![]() |
The Eco Oro Minerals Corp. website is at www.greystarresources.com.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2011-05-02.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2013-05-23 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$233.45 |
| Average Ore Value per Tonne | US$51.98 |
| Metal Value Leverage (MVL) | -no stock price- |
| Market Capitalization as a Percentage of Metal Value | - price unavailable |
| Recent Closing Stock Price | C$ [note 1] |
| Fully Diluted Share Count | 93.00 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 83% |
| Percentage In Situ Inferred Resource | 17% |
| Metric | Value on 2013-05-23 |
|---|---|
| Gold Reserves + Resources | 13.68 M oz |
| Average Gold Ore Grade | 1.0 g/t |
| Market Capitalization per oz of Gold In Situ | US$0.00 ( C$0.00 ) |
| Gold Equivalent Ounces Estimate | 15.59 M oz |
| Market Capitalization per oz of Gold Equivalent | US$0.00 ( C$0.00 ) |
Note 1: Conversion rate used: 1 Cnd$ = 0.971426 US$
Note 2: Fully diluted share count is from the April 2011 corporate presentation (slide 5 of 46).
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Copper | ||
|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 13.68 M oz | 84.61 M oz | 102.38 K t | ||
| Metal Prices in US$ (from 2013-05-23) | $1,392.90 / oz | $22.66 / oz | $3.29 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $204.86 | $20.62 | $7.98 | ||
| Percentage of Total Metal Value | 87.75% | 8.83% | 3.42% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 82% | 84% | 83% | ||
| Metal Value Percentage Inferred | 18% | 16% | 17% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Copper | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|
| Angostura Operational Pit | Santander, Columbia | $169.63 ( 72.7% ) | US$40.99 | 9.90 M oz | 62.72 M oz | 78.30 K t | 0 | 91% | 9% |
| Angostura Underground | Santander, Columbia | $63.81 ( 27.3% ) | US$180.97 | 3.78 M oz | 21.88 M oz | 24.08 K t | 0 | 60% | 40% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: Mineral Resource Estimate, Angostura Gold-Silver Project, Santander, Columbia
2010-08-25 (97 pages).
Updates:
Project Location: Santander, Columbia.
Average Ore Value (all estimate types): US$40.99
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $134.68 | 8.99 M oz | 0.780 g/t | 358.56 M t |
| Silver | $14.04 | 57.64 M oz | 5.000 g/t | 358.56 M t |
| Copper | $5.59 | 71.71 K t | 200.000 g/t | 358.56 M t |
Estimate notes: See Open Pit Resources on p. 10 of 97 of the August 2010 technical report.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $13.58 | 906.41 K oz | 1.070 g/t | 26.35 M t |
| Silver | $1.24 | 5.08 M oz | 6.000 g/t | 26.35 M t |
| Copper | $0.51 | 6.59 K t | 250.000 g/t | 26.35 M t |
Estimate notes:
Latest NI43-101 Report: Mineral Resource Estiamte and Preliminary Economic Assessment of Underground Mining
2011-04-25 (215 pages).
Updates:
Project Location: Santander, Columbia.
Average Ore Value (all estimate types): US$180.97
Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $34.28 | 2.29 M oz | 3.490 g/t | 20.40 M t |
| Silver | $3.20 | 13.12 M oz | 20.000 g/t | 20.40 M t |
| Copper | $1.06 | 13.67 K t | 670.000 g/t | 20.40 M t |
Estimate notes: See Table 1.12-1: Mineral Resources, outside the stopes @ 1.5 g/t Au COG on p. 20 of 215 of the April 2011 technical report.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $22.33 | 1.49 M oz | 3.740 g/t | 12.40 M t |
| Silver | $2.14 | 8.77 M oz | 22.000 g/t | 12.40 M t |
| Copper | $0.81 | 10.41 K t | 840.000 g/t | 12.40 M t |
Estimate notes: See notes for Measured + Indicated.