| |
![]() |
The Great Panther Silver Limited website is at www.greatpanther.com.
Information Links: Yahoo News and Quotes | StockCharts
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2011-11-17.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-02-03 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$6.99 |
| Average Ore Value per Tonne | US$580.36 |
| Metal Value Leverage (MVL) | 2.58 |
| Market Capitalization as a Percentage of Metal Value | 38.7% |
| Recent Closing Stock Price | C$2.69 [note 1] |
| Fully Diluted Share Count | 139.27 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 40% |
| Percentage In Situ Inferred Resource | 60% |
| Metric | Value on 2012-02-03 |
|---|---|
| Silver Reserves + Resources | 19.60 M oz |
| Average Silver Ore Grade | 363.4 g/t |
| Market Capitalization per oz of Silver In Situ | US$19.24 ( C$19.11 ) |
| Silver Equivalent Ounces Estimate | 28.96 M oz |
| Market Capitalization per oz of Silver Equivalent | US$13.03 ( C$12.94 ) |
Note 1: Conversion rate used: 1 Cnd$ = 1.00682 US$
Note 2: September, 2011 financial statement.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Lead | Zinc | ||
|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 119.71 K oz | 19.60 M oz | 31.40 K t | 18.02 K t | ||
| Metal Prices in US$ (from 2012-02-03) | $1,725.90 / oz | $33.63 / oz | $1.00640 / lb | $0.96490 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $1.48 | $4.73 | $0.50 | $0.28 | ||
| Percentage of Total Metal Value | 21.22% | 67.69% | 7.15% | 3.94% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 30% | 43% | 41% | 41% | ||
| Metal Value Percentage Inferred | 70% | 57% | 59% | 59% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Lead | Zinc | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|
| Topia | Durango, Mexico | $4.12 ( 58.9% ) | US$1,258.21 | 22.32 K oz | 12.70 M oz | 31.40 K t | 18.02 K t | 0 | 38% | 62% |
| Guanajuato | Guanajuato, Mexico | $1.77 ( 25.3% ) | US$403.75 | 57.12 K oz | 4.40 M oz | 0 | 69% | 31% | ||
| San Ignacio | Guanajuato, Mexico | $1.10 ( 15.8% ) | US$251.07 | 40.27 K oz | 2.49 M oz | 0 | 0 | 100% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: Technical Report on the Guanajuato Mine
2011-01-31 (157 pages).
Updates: November, 2011 Corporate Presentation, slide 18 of 25.
Project Location: Guanajuato, Mexico. View Guanajuato Mines on a Google Map.
Average Ore Value (all estimate types): US$403.75
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.34 | 27.20 K oz | 2.120 g/t | 399.00 K t |
| Silver | $0.89 | 3.68 M oz | 287.000 g/t | 399.00 K t |
Estimate notes:
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.37 | 29.92 K oz | 4.390 g/t | 212.00 K t |
| Silver | $0.17 | 722.49 K oz | 106.000 g/t | 212.00 K t |
Estimate notes:
Latest NI43-101 Report: TECHNICAL REPORT ON THE
SAN IGNACIO PROJECT
MINERAL RESOURCE GUANAJUATO, MEXICO
2011-09-20 (85 pages).
Updates: November, 2011 Corporate Presentation, slide 18 of 25.
Project Location: Guanajuato, Mexico.
Average Ore Value (all estimate types): US$251.07
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.50 | 40.27 K oz | 2.050 g/t | 611.00 K t |
| Silver | $0.60 | 2.49 M oz | 127.000 g/t | 611.00 K t |
Estimate notes:
Latest NI43-101 Report: TECHNICAL REPORT ON THE
TOPIA MINE, STATE OF DURANGO,
MEXICO
2011-03-28 (57 pages).
Updates: November, 2011 Corporate Presentation, slide 18 of 25.
Project Location: Durango, Mexico in the Sierra Madre Occidental mining region. View the Topia Mine on a Google Map.
Average Ore Value (all estimate types): US$1,258.21
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.11 | 8.58 K oz | 1.560 g/t | 171.00 K t |
| Silver | $1.15 | 4.75 M oz | 864.000 g/t | 171.00 K t |
| Lead | $0.21 | 12.88 K t | 75,300.000 g/t | 171.00 K t |
| Zinc | $0.11 | 7.47 K t | 43,700.000 g/t | 171.00 K t |
Estimate notes:
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.17 | 13.74 K oz | 1.500 g/t | 285.00 K t |
| Silver | $1.92 | 7.95 M oz | 868.000 g/t | 285.00 K t |
| Lead | $0.30 | 18.53 K t | 65,000.000 g/t | 285.00 K t |
| Zinc | $0.16 | 10.55 K t | 37,000.000 g/t | 285.00 K t |
Estimate notes: See notes for Measured + Indicated above.
| Banner ad GoldMinerPulse. |