| |
![]() |
The Impact Silver Corp. website is at www.impactsilver.com.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts | Canadian Insider Trading
More Information Links: Candlestick Analysis
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2011-03-21.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-02-03 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$6.55 |
| Average Ore Value per Tonne | US$90.76 |
| Metal Value Leverage (MVL) | 3.60 |
| Market Capitalization as a Percentage of Metal Value | 27.8% |
| Recent Closing Stock Price | C$1.81 [note 1] |
| Fully Diluted Share Count | 73.18 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 94% |
| Percentage In Situ Inferred Resource | 6% |
| Metric | Value on 2012-02-03 |
|---|---|
| Silver Reserves + Resources | 7.66 M oz |
| Average Silver Ore Grade | 45.1 g/t |
| Market Capitalization per oz of Silver In Situ | US$17.41 ( C$17.29 ) |
| Silver Equivalent Ounces Estimate | 14.26 M oz |
| Market Capitalization per oz of Silver Equivalent | US$9.35 ( C$9.29 ) |
| Enterprise Value per oz of Silver Equivalent | US$8.18 ( C$8.13 ) |
Note 1: Conversion rate used: 1 Cnd$ = 1.00682 US$
Note 2: September, 2011 financials.
Note 3: Current net cash = current cash (and cash equivalents) minus current liabilities
Current cash and current liabilities taken from the March 31, 2011 financial filings.
- current cash (and short term investments) = C$19.97M
- current liabilities = C$3.40M
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Copper | Lead | Zinc | ||
|---|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 32.45 K oz | 7.66 M oz | 3.34 K t | 17.78 K t | 45.98 K t | ||
| Metal Prices in US$ (from 2012-02-03) | $1,725.90 / oz | $33.63 / oz | $3.89 / lb | $1.00640 / lb | $0.96490 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $0.77 | $3.52 | $0.39 | $0.54 | $1.34 | ||
| Percentage of Total Metal Value | 11.68% | 53.72% | 5.98% | 8.23% | 20.40% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 94% | 94% | 94% | 94% | 94% | ||
| Metal Value Percentage Inferred | 6% | 6% | 6% | 6% | 6% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Copper | Lead | Zinc | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capire | Guerrero, Mexico | $4.02 ( 61.4% ) | US$92.73 | 19.34 K oz | 4.73 M oz | 1.90 K t | 10.43 K t | 29.37 K t | 0 | 98% | 2% |
| Aurora 1 | Guerrero, Mexico | $2.53 ( 38.6% ) | US$87.80 | 13.11 K oz | 2.93 M oz | 1.45 K t | 7.35 K t | 16.60 K t | 0 | 88% | 12% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: Update Report on Mineral Resources of the Capire-Aurora1 Project
2011-01-28 (176 pages).
Updates: Summary Table Classified Minerals Resources in the September, 2011 MD&A.
Project Location: Guerrero, Mexico. View the Capire-Aurora1 deposit on a Google Map.
Average Ore Value (all estimate types): US$87.80
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.27 | 11.56 K oz | 0.199 | 1.81 M t |
| Silver | $1.19 | 2.59 M oz | 44.500 | 1.81 M t |
| Copper | $0.15 | 1.27 K t | 700.000 | 1.81 M t |
| Lead | $0.20 | 6.51 K t | 3,600.000 | 1.81 M t |
| Zinc | $0.42 | 14.46 K t | 8,000.000 | 1.81 M t |
Estimate notes: See
IMPACT Silver Reports Updated Mineral Resources at Capire in Preparation for Production News Release, February 1, 2010.
$0 IGM/t cut-off
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.04 | 1.54 K oz | 0.159 | 301.92 K t |
| Silver | $0.16 | 344.50 K oz | 35.490 | 301.92 K t |
| Copper | $0.02 | 0.18 K t | 600.000 | 301.92 K t |
| Lead | $0.03 | 0.85 K t | 2,800.000 | 301.92 K t |
| Zinc | $0.06 | 2.14 K t | 7,100.000 | 301.92 K t |
Estimate notes: See Measured + Indicated notes.
Latest NI43-101 Report: Update Report on Mineral Resources of the Capire-Aurora1 Project
2011-01-28 (189 pages).
Updates: Summary Table Classified Minerals Resources in the September, 2011 MD&A.
Project Location: Guerrero, Mexico. View the Capire-Aurora1 deposit on a Google Map.
Average Ore Value (all estimate types): US$92.73
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.45 | 18.97 K oz | 0.190 | 3.10 M t |
| Silver | $2.13 | 4.64 M oz | 46.460 | 3.10 M t |
| Copper | $0.22 | 1.86 K t | 600.000 | 3.10 M t |
| Lead | $0.31 | 10.25 K t | 3,300.000 | 3.10 M t |
| Zinc | $0.84 | 28.88 K t | 9,300.000 | 3.10 M t |
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.01 | 0.38 K oz | 0.169 | 69.14 K t |
| Silver | $0.04 | 91.46 K oz | 41.140 | 69.14 K t |
| Copper | $0.00 | 0.03 K t | 500.000 | 69.14 K t |
| Lead | $0.01 | 0.18 K t | 2,600.000 | 69.14 K t |
| Zinc | $0.01 | 0.50 K t | 7,200.000 | 69.14 K t |
Estimate notes: See Capire Zone - Inferred Resource Report on p. 16 of 189 of the NI 43-101 report dated November 2009.
| Banner ad GoldMinerPulse. |