| |
![]() |
The Kiska Metals Corporation website is at www.kiskametals.com.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2010-04-12.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-02-03 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$95.76 |
| Average Ore Value per Tonne | US$35.99 |
| Metal Value Leverage (MVL) | 279.74 |
| Market Capitalization as a Percentage of Metal Value | 0.4% |
| Recent Closing Stock Price | C$0.34 [note 1] |
| Fully Diluted Share Count | 117.90 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 34% |
| Percentage In Situ Inferred Resource | 66% |
| Metric | Value on 2012-02-03 |
|---|---|
| Gold Reserves + Resources | 3.80 M oz |
| Average Gold Ore Grade | 0.4 g/t |
| Market Capitalization per oz of Gold In Situ | US$10.63 ( C$10.56 ) |
| Gold Equivalent Ounces Estimate | 6.54 M oz |
| Market Capitalization per oz of Gold Equivalent | US$6.17 ( C$6.13 ) |
Note 1: Conversion rate used: 1 Cnd$ = 1.00682 US$
Note 2: Fully diluted share count taken from the March 31, 2011 financial statement.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Copper | Molybdenum | ||
|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 3.80 M oz | 18.71 M oz | 470.84 K t | 2.25 K t | ||
| Metal Prices in US$ (from 2012-02-03) | $1,725.90 / oz | $33.63 / oz | $3.89 / lb | $14.00 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $55.59 | $5.34 | $34.25 | $0.59 | ||
| Percentage of Total Metal Value | 58.05% | 5.57% | 35.76% | 0.62% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 36% | 28% | 32% | 0% | ||
| Metal Value Percentage Inferred | 64% | 72% | 68% | 100% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Copper | Molybdenum | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|
| Whistler | Alaska, United States | $92.12 ( 96.2% ) | US$35.25 | 3.78 M oz | 16.50 M oz | 440.44 K t | 0 | 35% | 65% | |
| Azulitas Prospect | Sinaloa, Mexico | $3.64 ( 3.8% ) | US$76.28 | 14.48 K oz | 2.21 M oz | 30.40 K t | 2.25 K t | 0 | 0 | 100% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: Mineral Resource Estimation Azulitas Polymetallic Deposit Sinaloa Mexico
2008-03-15 (106 pages).
Project Location: Sinaloa, Mexico. View project on a Google Map.
Average Ore Value (all estimate types): US$76.28
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.21 | 14.48 K oz | 0.080 g/t | 5.63 M t |
| Silver | $0.63 | 2.21 M oz | 12.190 g/t | 5.63 M t |
| Copper | $2.21 | 30.40 K t | 5,400.000 g/t | 5.63 M t |
| Molybdenum | $0.59 | 2.25 K t | 400.000 g/t | 5.63 M t |
Estimate notes: See Table i. Mineral Resource Statement*, Azulitas Polymetallic Deposit,
Sinaloa, Mexico, SRK Consulting, February 12, 2008 on p. 7 of 106 in the (NI) 43-101 dated March 2008.
cutOffNotes
Latest NI43-101 Report: Resource Estimate Update for the Whistler Gold Copper Deposit and Results of Property Wide Exploration
2011-02-15 (136 pages).
Project Location: Alaska, United States. View project on a Google Map.
Average Ore Value (all estimate types): US$35.25
Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $20.08 | 1.37 M oz | 0.476 g/t | 89.68 M t |
| Silver | $1.48 | 5.20 M oz | 1.804 g/t | 89.68 M t |
| Copper | $10.84 | 149.05 K t | 1,662.000 g/t | 89.68 M t |
Estimate notes: See Table 3-1 Indicated In Situ Resource by Au Equivalent Cutoff on p. 9 of 136 in
the (NI) 43-101 dated February 2011.
Reported at 0.3 gpt gold equivalent cut-off grade.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $35.29 | 2.41 M oz | 0.343 g/t | 218.43 M t |
| Silver | $3.22 | 11.30 M oz | 1.609 g/t | 218.43 M t |
| Copper | $21.20 | 291.38 K t | 1,334.000 g/t | 218.43 M t |
Estimate notes: See Table 3-2 Inferred In Situ Resource by Au Equivalent Cutoff on p. 10 of 136 in the (NI) 43-101 dated February 2011.
| Banner ad GoldMinerPulse. |