| |
![]() |
Minco Silver is engaged in the acquisition, exploration and development of silver dominant mineral properties.
At of August 2010, Minco Gold (formerly Minco Mining & Metals Corporation) owns 30.1% of the outstanding shares of Minco Silver. [Source: June 2010 MD&A filing]
The Minco Silver Corporation website is at www.mincosilver.ca.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts | Canadian Insider Trading
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2010-04-14.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-02-03 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$117.95 |
| Average Ore Value per Tonne | US$224.84 |
| Metal Value Leverage (MVL) | 47.62 |
| Market Capitalization as a Percentage of Metal Value | 2.1% |
| Recent Closing Stock Price | C$2.46 [note 1] |
| Fully Diluted Share Count | 51.97 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 34% |
| Percentage In Situ Measured + Indicated Resource | 24% |
| Percentage In Situ Inferred Resource | 41% |
| Metric | Value on 2012-02-03 |
|---|---|
| Silver Reserves + Resources | 157.31 M oz |
| Average Silver Ore Grade | 177.0 g/t |
| Market Capitalization per oz of Silver In Situ | US$0.82 ( C$0.81 ) |
| Silver Equivalent Ounces Estimate | 182.29 M oz |
| Market Capitalization per oz of Silver Equivalent | US$0.71 ( C$0.70 ) |
Note 1: Conversion rate used: 1 Cnd$ = 1.00682 US$
Note 2: Fully diluted share count is from the Minco Silver Corporation, Share Structure web page viewed April 2010 plus the additional shares and warrants announced in April 14, 2010 Minco Silver Closes $3,372,975 in a Non-Brokered Private Placement.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Lead | Zinc | ||
|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 191.83 K oz | 157.31 M oz | 62.46 K t | 174.14 K t | ||
| Metal Prices in US$ (from 2012-02-03) | $1,725.90 / oz | $33.63 / oz | $1.00640 / lb | $0.96490 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $6.37 | $101.79 | $2.67 | $7.13 | ||
| Percentage of Total Metal Value | 5.40% | 86.30% | 2.26% | 6.04% | ||
| Metal Value Percentage Proven + Probable | 23% | 35% | 29% | 30% | ||
| Metal Value Percentage Measured + Indicated | 27% | 24% | 22% | 23% | ||
| Metal Value Percentage Inferred | 50% | 40% | 49% | 48% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Lead | Zinc | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuwan | Guangdong, China | $117.95 ( 100.0% ) | US$224.84 | 191.83 K oz | 157.31 M oz | 62.46 K t | 174.14 K t | 34% | 24% | 41% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: TECHNICAL REPORT
AND UPDATED
RESOURCE ESTIMATE
ON THE
FUWAN PROPERTY
GUANGDONG PROVINCE, CHINA
2008-01-25 (106 pages).
Updates: Fuwam Property Reserve/Resource Statement (viewed April 2010).
Project Location: Guangdong, China in the Fuwan Silver Belt mining region. View the Fuwan property on a Google Map.
Average Ore Value (all estimate types): US$224.84
Probable
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $1.46 | 43.97 K oz | 0.150 g/t | 9.12 M t |
| Silver | $35.85 | 55.41 M oz | 189.000 g/t | 9.12 M t |
| Lead | $0.78 | 18.24 K t | 2,000.000 g/t | 9.12 M t |
| Zinc | $2.13 | 51.97 K t | 5,700.000 g/t | 9.12 M t |
Estimate notes: Fuwan Permit: Minco Silver, Resource Estimate, web page viewed April 2010.
Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.88 | 26.40 K oz | 0.170 g/t | 4.83 M t |
| Silver | $18.89 | 29.19 M oz | 188.000 g/t | 4.83 M t |
| Lead | $0.41 | 9.66 K t | 2,000.000 g/t | 4.83 M t |
| Zinc | $1.11 | 27.05 K t | 5,600.000 g/t | 4.83 M t |
Estimate notes: See Probable note, Fuwan permits.
Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.87 | 26.07 K oz | 0.400 g/t | 3.97 M t |
| Silver | $5.99 | 9.25 M oz | 142.000 g/t | 3.97 M t |
| Lead | $0.17 | 4.05 K t | 2,000.000 g/t | 3.97 M t |
| Zinc | $0.51 | 12.36 K t | 6,100.000 g/t | 3.97 M t |
Estimate notes: See Probable note, Changkeng permits.
Resource quantities adjusted for ownership percentage of 51.0%.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $2.84 | 85.61 K oz | 0.260 g/t | 10.24 M t |
| Silver | $36.43 | 56.30 M oz | 171.000 g/t | 10.24 M t |
| Lead | $1.14 | 26.63 K t | 2,600.000 g/t | 10.24 M t |
| Zinc | $3.02 | 73.74 K t | 7,200.000 g/t | 10.24 M t |
Estimate notes: See Probable note, Fuwan permit.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $0.32 | 9.78 K oz | 0.290 g/t | 1.05 M t |
| Silver | $4.63 | 7.15 M oz | 212.000 g/t | 1.05 M t |
| Lead | $0.17 | 3.88 K t | 3,700.000 g/t | 1.05 M t |
| Zinc | $0.37 | 9.02 K t | 8,600.000 g/t | 1.05 M t |
Estimate notes: See Probable note, Changkeng permits.
| Banner ad GoldMinerPulse. |