| |
![]() |
The Northern Dynasty Minerals Ltd. website is at www.northerndynastyminerals.com.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2009-09-02.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-02-03 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$2,589.83 |
| Average Ore Value per Tonne | US$56.25 |
| Metal Value Leverage (MVL) | 334.50 |
| Market Capitalization as a Percentage of Metal Value | 0.3% |
| Recent Closing Stock Price | C$7.69 [note 1] |
| Fully Diluted Share Count | 98.43 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 64% |
| Percentage In Situ Inferred Resource | 36% |
| Metric | Value on 2012-02-03 |
|---|---|
| Gold Reserves + Resources | 47.17 M oz |
| Average Gold Ore Grade | 0.3 g/t |
| Market Capitalization per oz of Gold In Situ | US$16.16 ( C$16.05 ) |
| Gold Equivalent Ounces Estimate | 147.70 M oz |
| Market Capitalization per oz of Gold Equivalent | US$5.16 ( C$5.12 ) |
Note 1: Conversion rate used: 1 Cnd$ = 1.00682 US$
Note 2: Fully diluted shares estimated using common shares and options counts from 1.15.2 Disclosure of Outstanding Share Data of the MD&A document for six months ended June 30, 2009.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Copper | Molybdenum | ||
|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 47.17 M oz | 16.31 M t | 1.09 M t | ||
| Metal Prices in US$ (from 2012-02-03) | $1,725.90 / oz | $3.89 / lb | $14.00 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $827.10 | $1,421.33 | $341.40 | ||
| Percentage of Total Metal Value | 31.94% | 54.88% | 13.18% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 61% | 67% | 60% | ||
| Metal Value Percentage Inferred | 39% | 33% | 40% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Copper | Molybdenum | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|
| Pebble | Alaska, USA | $2,589.83 ( 100.0% ) | US$56.25 | 47.17 M oz | 16.31 M t | 1.09 M t | 0 | 64% | 36% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: TECHNICAL REPORT
ON THE
2008 PROGRAM AND
UPDATE ON MINERAL RESOURCES AND METALLURGY
PEBBLE COPPER-GOLD-MOLYBDENUM PROJECT
ILIAMNA LAKE AREA
SOUTHWESTERN ALASKA, U.S.A.
2009-02-13 (170 pages).
Project Location: Alaska, USA. View project on a Google Map.
Average Ore Value (all estimate types): US$56.25
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $502.74 | 28.67 M oz | 0.350 g/t | 5.10 B t |
| Copper | $954.60 | 10.96 M t | 4,300.000 g/t | 5.10 B t |
| Molybdenum | $204.54 | 652.29 K t | 256.000 g/t | 5.10 B t |
Estimate notes: See Table 20.1 November 2008 Mineral Resource Estimate on p. 109 of 170 in the NI 43-101 dated Feburary 2009.
Resource quantities adjusted for ownership percentage of 50.0%.
0.3 % CuEQ cutoff
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $324.35 | 18.50 M oz | 0.290 g/t | 3.97 B t |
| Copper | $466.72 | 5.36 M t | 2,700.000 g/t | 3.97 B t |
| Molybdenum | $136.87 | 436.48 K t | 220.000 g/t | 3.97 B t |
Estimate notes: See notes for Measured + Indicated.
Resource quantities adjusted for ownership percentage of 50.0%.
| Banner ad GoldMinerPulse. |