![]() |
The Soho Resources Corp. website is at www.sohoresources.ca.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts | Canadian Insider Trading
More Information Links: Ralph Shearing, CEO interview
Soho Resources Valuation (updated daily)
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2010-12-21.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2013-06-17 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$11.71 |
| Average Ore Value per Tonne | US$179.05 |
| Metal Value Leverage (MVL) | -no stock price- |
| Market Capitalization as a Percentage of Metal Value | - price unavailable |
| Recent Closing Stock Price | C$ [note 1] |
| Fully Diluted Share Count | 187.28 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 66% |
| Percentage In Situ Inferred Resource | 34% |
| Metric | Value on 2013-06-17 |
|---|---|
| Gold Reserves + Resources | 662.41 K oz |
| Average Gold Ore Grade | 1.7 g/t |
| Market Capitalization per oz of Gold In Situ | US$0.00 ( C$0.00 ) |
| Gold Equivalent Ounces Estimate | 1.58 M oz |
| Market Capitalization per oz of Gold Equivalent | US$0.00 ( C$0.00 ) |
Note 1: Conversion rate used: 1 Cnd$ = 0.982273 US$
Note 2: Fully diluted share count taken from the company's Share Structure web page (viewed June 2011) plus the additional shares, warrants and overallotment announced in the June 22, 2011 private placement.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Gold | Silver | Copper | Lead | Zinc | ||
|---|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 662.41 K oz | 13.27 M oz | 31.85 K t | 138.07 K t | 258.29 K t | ||
| Metal Prices in US$ (from 2013-06-17) | $1,384.50 / oz | $21.87 / oz | $3.20 / lb | $0.95150 / lb | $0.82740 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $4.90 | $1.55 | $1.20 | $1.55 | $2.52 | ||
| Percentage of Total Metal Value | 41.83% | 13.23% | 10.24% | 13.21% | 21.49% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 75% | 63% | 65% | 57% | 57% | ||
| Metal Value Percentage Inferred | 25% | 37% | 35% | 43% | 43% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Gold | Silver | Copper | Lead | Zinc | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahuehueto | Durango, Mexico | $11.71 ( 100.0% ) | US$179.05 | 662.41 K oz | 13.27 M oz | 31.85 K t | 138.07 K t | 258.29 K t | 0 | 66% | 34% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: TECHNICAL REPORT
SOHO RESOURCES CORP.
TAHUEHUETO PROJECT
DURANGO, MEXICO
2009-06-26 (109 pages).
Project Location: Durango, Mexico. View Tahuehueto project on a Google Map.
Average Ore Value (all estimate types): US$179.05
Measured + Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $3.68 | 498.07 K oz | 2.100 g/t | 7.38 M t |
| Silver | $0.97 | 8.29 M oz | 34.970 g/t | 7.38 M t |
| Copper | $0.78 | 20.66 K t | 2,800.000 g/t | 7.38 M t |
| Lead | $0.88 | 78.20 K t | 10,600.000 g/t | 7.38 M t |
| Zinc | $1.44 | 148.28 K t | 20,100.000 g/t | 7.38 M t |
Estimate notes: See Table 1.1 Tahuehueto Measured and Indicated Resources on p. 11 of 109 in the NI 43-101 dated June 2009.
Cutoff 2.0 g/t Au Eq for the sulfides and 3.0 g/t Au Eq. for the oxides.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Gold | $1.21 | 164.34 K oz | 1.050 g/t | 4.87 M t |
| Silver | $0.58 | 4.97 M oz | 31.770 g/t | 4.87 M t |
| Copper | $0.42 | 11.20 K t | 2,300.000 g/t | 4.87 M t |
| Lead | $0.67 | 59.88 K t | 12,300.000 g/t | 4.87 M t |
| Zinc | $1.07 | 110.02 K t | 22,600.000 g/t | 4.87 M t |
Estimate notes: See Table 1.2 Tahuehueto Inferred Resources on p. 11 of 109 in the NI 43-101 dated June 2009.
Cutoff 2.0 g/t Au Eq for the sulfides and 3.0 g/t Au Eq. for the oxides.