![]() |
The Wildcat Silver Corporation website is at www.wildcatsilver.com.
Information Links: Yahoo News and Quotes | Yahoo Message Board | StockCharts
This report is based on NI 43-101 resource and reserve disclosures and fully diluted share counts available on 2011-03-28.
The GoldMinerPulse metrics, presented below in table format, are based on all projects and all in situ metals and are updated daily with closing market prices.
| General Metric | Value on 2012-05-17 |
|---|---|
| In Situ Metal Value per Share (MVpSh) | US$85.78 |
| Average Ore Value per Tonne | US$285.75 |
| Metal Value Leverage (MVL) | 101.64 |
| Market Capitalization as a Percentage of Metal Value | 1.0% |
| Recent Closing Stock Price | C$0.86 [note 1] |
| Fully Diluted Share Count | 139.30 M [note 2] |
| Percentage In Situ Proven + Probable Reserve | 0% |
| Percentage In Situ Measured + Indicated Resource | 15% |
| Percentage In Situ Inferred Resource | 85% |
| Metric | Value on 2012-05-17 |
|---|---|
| Silver Reserves + Resources | 96.91 M oz |
| Average Silver Ore Grade | 72.1 g/t |
| Market Capitalization per oz of Silver In Situ | US$1.21 ( C$1.24 ) |
| Silver Equivalent Ounces Estimate | 425.85 M oz |
| Market Capitalization per oz of Silver Equivalent | US$0.28 ( C$0.28 ) |
Note 1: Conversion rate used: 1 Cnd$ = 0.981357 US$
Note 2: Fully diluted share count taken from Wildcat Silver Corp., Share Structure web page viewed March 2011.
All metal counts in this section are based on the combined Proven + Probable reserves plus the Measured + Indicated and Inferred resources.
| Metric / Metal | Silver | Copper | Manganese | Lead | Zinc | ||
|---|---|---|---|---|---|---|---|
| Total Counts (reserves + resources) | 96.91 M oz | 29.25 K t | 3.06 M t | 652.06 K t | 530.44 K t | ||
| Metal Prices in US$ (from 2012-05-17) | $28.06 / oz | $3.49 / lb | $1.00 / lb | $0.87480 / lb | $0.86110 / lb | ||
| Metal Value per Share (MVpSh) Shown in US$. Based on fully diluted share count | $19.52 | $1.61 | $48.39 | $9.03 | $7.23 | ||
| Percentage of Total Metal Value | 22.76% | 1.88% | 56.41% | 10.52% | 8.43% | ||
| Metal Value Percentage Proven + Probable | 0% | 0% | 0% | 0% | 0% | ||
| Metal Value Percentage Measured + Indicated | 30% | 16% | 11% | 8% | 9% | ||
| Metal Value Percentage Inferred | 70% | 84% | 89% | 92% | 91% | ||
The above metal value totals derive from the following projects.
| Project | Location | Metal Value per share (% total) | Average Ore Value US$/t | Silver | Copper | Manganese | Lead | Zinc | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardshell | Arizona, USA | $85.78 ( 100.0% ) | US$285.75 | 96.91 M oz | 29.25 K t | 3.06 M t | 652.06 K t | 530.44 K t | 0 | 15% | 85% |
PP%: percentage of metal value from Proven + Probable reserves
MI%: percentage of metal value from Measured + Indicated resources
I%: percentage of metal value from Inferred resources
Note: percentages may no add to 100% due to rounding errors
Latest NI43-101 Report: NI 43-101 Technical Report of the Exploration Progress, Hardshell Project,Santa Cruz County, Arizona
2010-02-26 (102 pages).
Updates: Wildcat Increases Mineral Resource Estimate
Project Location: Arizona, USA. View the Hardshell project on a Google Map.
Average Ore Value (all estimate types): US$285.75
Indicated
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Silver | $5.84 | 29.00 M oz | 187.800 g/t | 6.00 M t |
| Copper | $0.26 | 4.80 K t | 1,000.000 g/t | 6.00 M t |
| Manganese | $5.19 | 328.06 K t | 68,300.000 g/t | 6.00 M t |
| Lead | $0.70 | 50.91 K t | 10,600.000 g/t | 6.00 M t |
| Zinc | $0.67 | 49.47 K t | 10,300.000 g/t | 6.00 M t |
Estimate notes: See Wildcat Increases Mineral Resource Estimate Resource quantities adjusted for ownership percentage of 80.0%.
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Silver | $12.41 | 61.61 M oz | 61.000 g/t | 39.27 M t |
| Copper | $1.04 | 18.85 K t | 600.000 g/t | 39.27 M t |
| Manganese | $38.08 | 2.41 M t | 76,600.000 g/t | 39.27 M t |
| Lead | $6.74 | 486.92 K t | 15,500.000 g/t | 39.27 M t |
| Zinc | $4.84 | 354.98 K t | 11,300.000 g/t | 39.27 M t |
Estimate notes: See Indicated note, Oxide Inferred.
Resource quantities adjusted for ownership percentage of 80.0%.
cutOffNotes
Inferred
| Metal | MVpSh | Contained Metal Quantity | Ore Grade | Ore Quantity |
|---|---|---|---|---|
| Silver | $1.27 | 6.30 M oz | 35.000 g/t | 7.00 M t |
| Copper | $0.31 | 5.60 K t | 1,000.000 g/t | 7.00 M t |
| Manganese | $5.11 | 323.07 K t | 57,700.000 g/t | 7.00 M t |
| Lead | $1.58 | 114.22 K t | 20,400.000 g/t | 7.00 M t |
| Zinc | $1.72 | 125.98 K t | 22,500.000 g/t | 7.00 M t |
Estimate notes: See Indicated note, Sulphide Inferred.
Resource quantities adjusted for ownership percentage of 80.0%.
cutOffNotes