| |
![]() |
The following chart shows the market capitalization per ounce of gold equivalent versus the ore value per tonne for each company on the gold list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2012-Feb-07, after the close of Canadian markets. Each gold stock's position on the chart is represented by its Canadian stock trading symbol.
US$109.93 was the average market capitalization per ounce of gold equivalent for the gold mining companies in the Gold List on 2012-Feb-07. The average ore value per tonne was US$59.36 per tonne.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
Note: The positioning on each company's symbol on the chart is such that the lower left hand corner of the box is the exact point for the company (i.e. x axis and y axis values) on the chart.
| Sym | Company Name | Mrkt Cap M$ | In Situ Au | Au Eq Oz | % Au | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| ABX* | Barrick Gold Corporation | $48,983 | 223.43 M oz | 358.38 M oz | 62.3% | 49% | 32% | 19% |
| AEM* | Agnico-Eagle Mines Limited | $6,761 | 38.78 M oz | 43.63 M oz | 88.9% | 53% | 21% | 25% |
| AGI* | Alamos Gold Inc | $2,396 | 8.23 M oz | 8.58 M oz | 95.9% | 28% | 49% | 24% |
| AMG | AM Gold Inc. | $13 | 2.30 M oz | 3.64 M oz | 63.1% | 0% | 35% | 65% |
| ATG | Atlanta Gold Inc. | $12 | 970.00 K oz | 1.02 M oz | 95.7% | 0% | 71% | 29% |
| AUM | Golden Minerals Company | $392 | 2.05 M oz | 7.47 M oz | 27.5% | 0% | 11% | 89% |
| AUQ* | AuRico Gold Inc. | $1,655 | 15.88 M oz | 20.47 M oz | 77.6% | 26% | 42% | 32% |
| AZX | Alexandria Minerals Corporation | $18 | 900.00 K oz | 898.24 K oz | 100% | 0% | 50% | 50% |
| BGM | Barkerville Gold Mines Ltd. | $79 | 950.00 K oz | 945.48 K oz | 100% | 12% | 63% | 20% |
| BZA | American Bonanza Gold Corp. | $125 | 450.00 K oz | 445.21 K oz | 100% | 0% | 70% | 30% |
| CDM* | Coeur d'Alene Mines Corporation | $2,504 | 4.78 M oz | 15.19 M oz | 31.5% | 46% | 38% | 16% |
| CMA | Cream Minerals Ltd. | $56 | 270.00 K oz | 1.09 M oz | 25.2% | 0% | 0% | 100% |
| CRJ* | Claude Resources Inc. | $265 | 3.38 M oz | 3.57 M oz | 94.7% | 6% | 58% | 36% |
| CRK* | Crocodile Gold Corp. | $220 | 5.96 M oz | 6.35 M oz | 93.9% | 0% | 60% | 40% |
| CZH | Crazy Horse Resources Inc. | $21 | 2.54 M oz | 12.67 M oz | 20.1% | 0% | 53% | 47% |
| DGC | Detour Gold Corporation | $2,959 | 26.63 M oz | 26.63 M oz | 100% | 0% | 79% | 21% |
| EDW | Edgewater Exploration Ltd. | $51 | 1.47 M oz | 1.47 M oz | 100% | 0% | 22% | 78% |
| ELD* | Eldorado Gold Corporation | $8,070 | 30.44 M oz | 31.53 M oz | 96.6% | 0% | 76% | 24% |
| EOM | Eco Oro Minerals Corp. | $178 | 13.68 M oz | 15.83 M oz | 86.4% | 0% | 83% | 17% |
| ER | Eastmain Resources Inc. | $124 | 1.67 M oz | 1.67 M oz | 100% | 0% | 38% | 62% |
| FVI* | Fortuna Silver Mines Inc. | $841 | 500.00 K oz | 2.65 M oz | 18.9% | 25% | 37% | 39% |
| G* | Goldcorp Inc. | $38,735 | 106.33 M oz | 180.38 M oz | 58.9% | 63% | 22% | 15% |
| GAL* | Galantas Gold Corporation | $16 | 400.00 K oz | 399.70 K oz | 100% | 0% | 26% | 74% |
| GBG* | Great Basin Gold Ltd. | $505 | 29.48 M oz | 30.05 M oz | 98.1% | 0% | 59% | 41% |
| GBU | Gabriel Resources Ltd. | $2,227 | 22.41 M oz | 24.52 M oz | 91.4% | 36% | 59% | 5% |
| GQM | Golden Queen Mining Co. Ltd. | $284 | 2.70 M oz | 3.66 M oz | 73.8% | 0% | 80% | 20% |
| GUY | Guyana Goldfields Inc. | $733 | 7.14 M oz | 7.14 M oz | 100% | 0% | 75% | 25% |
| GWA | Gowest Gold Ltd. | $27 | 1.19 M oz | 1.19 M oz | 100% | 0% | 29% | 71% |
| HRG* | High River Gold Mines Ltd. | $1,153 | 4.35 M oz | 6.46 M oz | 67.3% | 0% | 66% | 34% |
| HRT | Harte Gold Corp. | $37 | 400.00 K oz | 397.61 K oz | 100% | 0% | 76% | 24% |
| ITH | International Tower Hill Mines Ltd. | $464 | 23.78 M oz | 23.78 M oz | 100% | 0% | 75% | 25% |
| K* | Kinross Gold Corporation | $12,675 | 106.11 M oz | 113.94 M oz | 93.1% | 58% | 19% | 23% |
| KDX | Klondex Mines Ltd. | $84 | 3.18 M oz | 3.18 M oz | 100% | 0% | 66% | 34% |
| KSK | Kiska Metals Corporation | $40 | 3.80 M oz | 6.49 M oz | 58.5% | 0% | 34% | 66% |
| LME | Laurion Mineral Exploration Inc. | $7 | 190.00 K oz | 320.13 K oz | 60.8% | 0% | 85% | 15% |
| LMG | Lincoln Mining Corporation | $8 | 470.00 K oz | 473.21 K oz | 100% | 0% | 41% | 59% |
| LYD | Lydian International Limited | $285 | 2.42 M oz | 2.42 M oz | 100% | 0% | 45% | 55% |
| MTB | Mountain Boy Minerals Ltd. | $14 | 330.00 K oz | 399.44 K oz | 83.1% | 0% | 49% | 51% |
| NDM | Northern Dynasty Minerals Ltd. | $720 | 47.17 M oz | 145.68 M oz | 32.4% | 0% | 64% | 36% |
| NG | NovaGold Resources Inc. | $2,523 | 29.53 M oz | 53.00 M oz | 55.7% | 0% | 74% | 26% |
| NGD* | New Gold Inc. | $5,503 | 23.60 M oz | 37.17 M oz | 63.5% | 0% | 73% | 27% |
| NGQ | NGEx Resources Inc. | $382 | 6.39 M oz | 20.76 M oz | 30.8% | 0% | 28% | 72% |
| NOX | Niogold Mining Corp. | $44 | 970.00 K oz | 970.95 K oz | 100% | 0% | 62% | 38% |
| ORA | Aura Minerals Inc. | $286 | 4.48 M oz | 16.83 M oz | 26.6% | 0% | 83% | 17% |
| OSK* | Osisko Mining Corporation | $4,953 | 22.09 M oz | 22.09 M oz | 100% | 43% | 5% | 52% |
| P* | Primero Mining Corp. | $344 | 2.88 M oz | 7.61 M oz | 37.8% | 28% | 0% | 72% |
| PG | Premier Gold Mines Ltd. | $750 | 4.91 M oz | 4.91 M oz | 100% | 0% | 60% | 40% |
| PGC | Plato Gold Corp. | $4 | 180.00 K oz | 176.48 K oz | 100% | 0% | 17% | 83% |
| PMU | Pacific Rim Mining Corp. | $19 | 1.81 M oz | 2.08 M oz | 87.1% | 0% | 82% | 18% |
| PVG | Pretivm Resources Inc. | $1,535 | 66.27 M oz | 83.13 M oz | 79.7% | 0% | 61% | 39% |
| PZG | Paramount Gold and Silver Corp. | $397 | 5.43 M oz | 7.78 M oz | 69.7% | 0% | 42% | 58% |
| QMI | Queenston Mining Inc. | $478 | 3.71 M oz | 3.85 M oz | 96.3% | 0% | 44% | 56% |
| RIO* | Rio Alto Mining Limited | $713 | 6.05 M oz | 15.11 M oz | 40% | 0% | 45% | 45% |
| RMX | Rubicon Minerals Corporation | $1,165 | 2.79 M oz | 2.79 M oz | 100% | 0% | 17% | 83% |
| RPM | Rye Patch Gold Corp. | $87 | 3.03 M oz | 3.82 M oz | 79.3% | 0% | 30% | 70% |
| SBB | Sabina Gold & Silver Corporation | $625 | 6.03 M oz | 7.08 M oz | 85.2% | 0% | 68% | 32% |
| SEA | Seabridge Gold Inc. | $971 | 75.69 M oz | 121.21 M oz | 62.4% | 0% | 74% | 26% |
| SGN | Scorpio Gold Corporation | $128 | 660.00 K oz | 664.82 K oz | 100% | 0% | 49% | 51% |
| SGR* | San Gold Corporation | $568 | 2.65 M oz | 2.65 M oz | 100% | 0% | 31% | 69% |
| SMF* | Semafo Inc. | $1,828 | 8.21 M oz | 8.21 M oz | 100% | 30% | 33% | 37% |
| SOH | Soho Resources Corp. | $9 | 660.00 K oz | 1.56 M oz | 42.5% | 0% | 66% | 34% |
| SPA | Spanish Mountain Gold Ltd. | $147 | 6.21 M oz | 6.41 M oz | 97% | 0% | 35% | 65% |
| SVL* | SilverCrest Mines Inc. | $197 | 450.00 K oz | 1.15 M oz | 38.9% | 44% | 15% | 40% |
| SWD | Sunward Resources Ltd. | $401 | 8.29 M oz | 10.74 M oz | 77.2% | 0% | 30% | 70% |
| TDC | Tyhee Gold Corp. | $26 | 2.22 M oz | 2.22 M oz | 100% | 0% | 88% | 12% |
| TME | Temex Resources Corp. | $27 | 600.00 K oz | 599.45 K oz | 100% | 0% | 0% | 100% |
| TML | Treasury Metals Inc. | $54 | 1.90 M oz | 2.01 M oz | 94.7% | 0% | 28% | 72% |
| TRR* | Trelawney Mining and Exploration Inc. | $600 | 4.92 M oz | 4.92 M oz | 100% | 0% | 0% | 100% |
| TVI* | TVI Pacific Inc. | $32 | 360.00 K oz | 812.01 K oz | 44.9% | 47% | 25% | 29% |
| TYP | Typhoon Exploration Inc. | $11 | 150.00 K oz | 149.60 K oz | 100% | 0% | 1% | 99% |
| XG | Extorre Gold Mines Limited | $936 | 2.37 M oz | 3.64 M oz | 65% | 0% | 62% | 38% |
| XRC | Exeter Resource Corp. | $362 | 26.31 M oz | 42.16 M oz | 62.4% | 0% | 80% | 20% |
| YRI* | Yamana Gold Inc. | $12,629 | 36.93 M oz | 53.49 M oz | 69.1% | 42% | 38% | 20% |
Legend
| Banner ad GoldMinerPulse. |