|
![]() |
![]() |
The following chart shows the market capitalization per ounce of gold equivalent versus the ore value per tonne for each company on the gold list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2010-Mar-10, after the close of Canadian markets. Each gold stock's position on the chart is represented by its Canadian stock trading symbol.
US$87.37 was the average market capitalization per ounce of gold equivalent for the gold mining companies in the Gold List on 2010-Mar-10. The average ore value per tonne was US$43.32 per tonne.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent silver production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
Note: The positioning on each company's symbol on the chart is such that the lower left hand corner of the box is the exact point for the company (i.e. x axis and y axis values) on the chart.
| Sym | Company Name | Mrkt Cap M$ | In Situ Au | Au Eq Oz | % Au | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| AEM* | Agnico-Eagle Mines Limited | $10,208 | 26.99 M oz | 31.92 M oz | 84.5% | 69% | 12% | 19% |
| AGI* | Alamos Gold Inc | $1,645 | 7.69 M oz | 7.90 M oz | 97.3% | 26% | 45% | 29% |
| AMM | Almaden Minerals Ltd. | $47 | 500.00 K oz | 497.82 K oz | 100% | 0% | 58% | 42% |
| AND | Andean Resources Limited | $1,237 | 2.29 M oz | 2.65 M oz | 86.3% | 0% | 71% | 29% |
| APG* | Apollo Gold Corp. | $146 | 3.52 M oz | 3.52 M oz | 100% | 38% | 41% | 21% |
| AZX | Alexandria Minerals Corporation | $13 | 540.00 K oz | 543.56 K oz | 100% | 0% | 50% | 50% |
| CDM* | Coeur d'Alene Mines Corporation | $1,366 | 5.25 M oz | 13.18 M oz | 39.8% | 53% | 30% | 17% |
| CGC* | Capital Gold Corporation | $194 | 1.72 M oz | 1.72 M oz | 100% | 87% | 4% | 9% |
| CKG | Chesapeake Gold Corp. | $411 | 16.60 M oz | 25.99 M oz | 63.9% | 0% | 90% | 10% |
| CMA | Cream Minerals Ltd. | $8 | 80.00 K oz | 273.52 K oz | 30.1% | 0% | 0% | 100% |
| CRJ* | Claude Resources Inc. | $159 | 2.14 M oz | 2.14 M oz | 100% | 11% | 56% | 33% |
| DGC | Detour Gold Corporation | $1,242 | 23.34 M oz | 23.34 M oz | 100% | 0% | 77% | 23% |
| ECU* | ECU Silver Mining Inc. | $198 | 1.93 M oz | 6.27 M oz | 30.9% | 0% | 5% | 95% |
| ELD* | Eldorado Gold Corporation | $7,138 | 39.92 M oz | 39.92 M oz | 100% | 36% | 51% | 13% |
| EPZ | Esperanza Silver Corporation | $67 | 1.17 M oz | 1.34 M oz | 87.7% | 0% | 65% | 35% |
| ER | Eastmain Resources Inc. | $139 | 990.00 K oz | 992.55 K oz | 100% | 0% | 32% | 68% |
| FRG | Fronteer Development Group Inc. | $625 | 3.44 M oz | 8.98 M oz | 38.3% | 0% | 70% | 30% |
| FVI* | Fortuna Silver Mines Inc. | $299 | 460.00 K oz | 2.35 M oz | 19.7% | 32% | 38% | 31% |
| G* | Goldcorp Inc. | $29,807 | 99.74 M oz | 203.31 M oz | 49.1% | 44% | 32% | 23% |
| GAL* | Galantas Gold Corporation | $6 | 400.00 K oz | 399.70 K oz | 100% | 0% | 26% | 74% |
| GAM* | Gammon Gold Inc. | $1,340 | 4.99 M oz | 8.27 M oz | 60.4% | 34% | 8% | 58% |
| GBG | Great Basin Gold Ltd. | $774 | 19.03 M oz | 19.23 M oz | 99% | 0% | 68% | 32% |
| GBU | Gabriel Resources Ltd. | $1,515 | 22.41 M oz | 24.06 M oz | 93.1% | 36% | 59% | 5% |
| GGC* | Genco Resources Ltd. | $49 | 1.04 M oz | 3.22 M oz | 32.1% | 24% | 4% | 72% |
| GSL | Greystar Resources Ltd. | $484 | 14.84 M oz | 16.08 M oz | 92.2% | 0% | 78% | 22% |
| GUY | Guyana Goldfields Inc. | $491 | 4.64 M oz | 4.64 M oz | 100% | 0% | 70% | 30% |
| GXL | Geoinformatics Exploration Inc. | $41 | 3.61 M oz | 6.37 M oz | 56.7% | 0% | 21% | 79% |
| HRG* | High River Gold Mines Ltd. | $523 | 4.17 M oz | 5.75 M oz | 72.6% | 19% | 51% | 31% |
| ITH | International Tower Hill Mines Ltd. | $402 | 12.62 M oz | 12.63 M oz | 100% | 0% | 74% | 26% |
| K* | Kinross Gold Corporation | $13,343 | 83.59 M oz | 99.10 M oz | 84.4% | 62% | 18% | 20% |
| KDX | Klondex Mines Ltd. | $45 | 3.18 M oz | 3.18 M oz | 100% | 0% | 66% | 34% |
| NDM | Northern Dynasty Minerals Ltd. | $972 | 47.17 M oz | 191.91 M oz | 24.6% | 0% | 64% | 36% |
| NG | NovaGold Resources Inc. | $2,036 | 29.51 M oz | 63.51 M oz | 46.5% | 24% | 49% | 27% |
| NGD* | New Gold Inc. | $2,156 | 17.84 M oz | 33.50 M oz | 53.2% | 0% | 74% | 26% |
| NGQ | NGEx Resources Inc. | $93 | 3.14 M oz | 11.04 M oz | 28.4% | 0% | 65% | 35% |
| NYG* | Nayarit Gold Inc. | $67 | 150.00 K oz | 326.99 K oz | 45.8% | 0% | 91% | 9% |
| ORA | Aura Minerals Inc. | $2,571 | 7.58 M oz | 17.85 M oz | 42.5% | 10% | 75% | 15% |
| OSK | Osisko Mining Corporation | $3,075 | 18.75 M oz | 18.75 M oz | 100% | 34% | 61% | 6% |
| PG | Premier Gold Mines Ltd. | $401 | 1.66 M oz | 1.66 M oz | 100% | 0% | 38% | 62% |
| PGC | Plato Gold Corp. | $5 | 180.00 K oz | 176.48 K oz | 100% | 0% | 17% | 83% |
| PMU | Pacific Rim Mining Corp. | $25 | 1.81 M oz | 2.02 M oz | 89.6% | 0% | 82% | 18% |
| PZG | Paramount Gold and Silver Corp. | $216 | 1.04 M oz | 2.95 M oz | 35.1% | 0% | 2% | 98% |
| QMI | Queenston Mining Inc. | $305 | 1.03 M oz | 1.10 M oz | 93.9% | 0% | 55% | 45% |
| RIO | Rio Alto Mining Limited | $64 | 4.31 M oz | 13.22 M oz | 32.6% | 0% | 61% | 39% |
| RLL | Rolling Rock Resources Corporation | $11 | 1.21 M oz | 1.21 M oz | 100% | 0% | 0% | 100% |
| RPM | Rye Patch Gold Corp. | $42 | 4.35 M oz | 4.82 M oz | 90.2% | 0% | 47% | 53% |
| SEA | Seabridge Gold Inc. | $914 | 64.12 M oz | 102.34 M oz | 62.7% | 0% | 75% | 25% |
| SGR* | San Gold Corporation | $920 | 4.01 M oz | 4.01 M oz | 100% | 0% | 28% | 72% |
| SMF* | Semafo Inc. | $1,362 | 6.84 M oz | 6.84 M oz | 100% | 24% | 52% | 24% |
| SNN | San Anton Resource Corporation | $28 | 1.29 M oz | 2.56 M oz | 50.3% | 0% | 49% | 51% |
| SSO* | Silver Standard Resources Inc. | $1,492 | 42.84 M oz | 96.54 M oz | 44.4% | 7% | 58% | 35% |
| SVL | SilverCrest Mines Inc. | $67 | 690.00 K oz | 1.74 M oz | 39.5% | 30% | 38% | 32% |
| TVI* | TVI Pacific Inc. | $52 | 360.00 K oz | 869.24 K oz | 42% | 54% | 21% | 25% |
| TWD | Trade Winds Ventures Inc. | $21 | 2.13 M oz | 2.13 M oz | 100% | 0% | 49% | 51% |
| VIT | Victoria Gold Corp. | $233 | 4.98 M oz | 4.98 M oz | 100% | 0% | 63% | 37% |
| XAU | AuEx Ventures Inc. | $123 | 540.00 K oz | 543.20 K oz | 100% | 0% | 33% | 67% |
| XRC | Exeter Resource Corp. | $502 | 20.05 M oz | 38.84 M oz | 51.6% | 0% | 2% | 98% |
| YRI* | Yamana Gold Inc. | $7,703 | 40.91 M oz | 124.54 M oz | 32.8% | 50% | 22% | 28% |
Legend
![]() |
![]() |
![]() |
![]() |
|
| PartyCasino is the online casino operated by PartyGaming Plc. PartyGaming Plc is listed on the London Stock Exchange and is part of the FTSE 250 in the Travel & Leisure sector. | ||||