| |
![]() |
In a typical corporate presentation by a junior mining company, Market Capitalization per Ounce of Gold Equivalent (MCpOzAuEq or, colloquially, market cap) is most often shown along with those of several competitors the company considers to be its industry peers. GoldMinerPulse applies the same formula to our own market cap pages, which allow investors easy access to market patterns and fluctuations.
For each company on our Gold List, compare the market cap tabulated daily at the last market closing along with those of the company's peers. Track the company's progress by the percentage change from yesterday, a week ago, two weeks ago, last month (4 weeks), last quarter (13 weeks), two quarters (26 weeks) and even a year ago (52 weeks). Logic suggests that a gold company's market cap will change relative to the price of gold, so GoldMinerPulse also provides gold prices recorded at those same time intervals.
It's worth noting that inclusion on our Gold List means the company's in ground metal value consists of a minimum of 25 per cent gold.
Also included for each listed company is a Metal Value Report. To access, click R in the Related Links column of the company's row in the table below. The Metal Value Report provides a by deposit and by metal view of the (NI) 43-101 resource disclosure on which GoldMinerPulse has relied as well as the fully diluted share count and the date of our most recent update. If available, a link to the GoldMinerPulse valuation blog is also provided under B in the Related Links column.
Please see the Table Legend for a detailed description of each of the three categories to which companies are individually assigned as well as an explanation of the one-letter codes applied in the Related Links column.
Name (ticker symbol(s)) |
Type |
Fully DilutedMrk Cap |
Related Links |
MCpOzAuEq Last Close (2012-Feb-03) |
Percentage MCpOzAuEq Change From Previous Closings | ||||||||||||||||
| -1 Day | -1 Wk | -2 Wks | -4 Wks | -13 Wks | -26 Wks | -52 Wks | |||||||||||||||
| Gold Closing Spot Market Price | -1.9% | -0.6% | 3.5% | 6.7% | -1.7% | 3.9% | 27.9% | ||||||||||||||
| AM Gold Inc. (AMG.V) | Exp | C$13M | R | I | C | S | V | $3.60 | -6.9% | 11.1% | 26.3% | 16.1% | -23.4% | -58.2% | |||||||
| Agnico-Eagle Mines Limited (AEM.TO, AEM) | I-Prd | C$6,785M | R | I | C | Y | S | V | $156.53 | -2.9% | -7.3% | 3.4% | -4.7% | ||||||||
| Alamos Gold Inc (AGI.TO) | J-Prd | C$2,446M | R | I | C | S | V | $286.97 | -2.6% | -3.8% | 11.6% | 11.7% | 17.1% | ||||||||
| Alexandria Minerals Corporation (AZX.V) | Exp | C$17M | B | R | I | C | S | V | $19.18 | 5.9% | 11.9% | 13.3% | 3.3% | -14.6% | -34.3% | -54.9% | |||||
| American Bonanza Gold Corp. (BZA.TO, ABGFF.PK) | Exp | C$125M | R | I | C | S | V | $281.63 | -1.1% | 6.6% | 10.1% | 9.4% | 231.1% | 418.1% | |||||||
| Atlanta Gold Inc. (ATG.V, ATLDF.PK) | Dev | C$12M | R | I | C | S | V | $11.69 | -14.7% | -7.5% | 2% | -5.5% | -29.6% | -54.4% | |||||||
| AuRico Gold Inc. (AUQ.TO, AUQ) | J-Prd | C$1,718M | R | I | C | Y | S | V | $84.63 | -3% | 0.6% | 10.8% | 11.9% | ||||||||
| Aura Minerals Inc. (ORA.TO) | J-Prd | C$296M | R | I | C | S | V | $17.46 | -0.1% | 6.9% | -9.9% | -14.9% | |||||||||
| Barkerville Gold Mines Ltd. (BGM.V) | J-Prd | C$83M | R | I | C | S | V | $88.72 | -3.4% | 4% | 21.1% | 18.2% | -25.7% | -37.6% | |||||||
| Barrick Gold Corporation (ABX.TO, ABX) | S-Prd | C$48,444M | R | I | C | Y | S | V | $135.23 | -2.9% | -1.3% | 6.2% | 0.2% | -7.5% | 11.4% | ||||||
| Claude Resources Inc. (CRJ.TO, CGR) | J-Prd | C$265M | B | R | I | C | Y | S | V | $74.88 | 1.3% | 3.5% | 7.8% | 0.1% | -35.2% | -13.1% | |||||
| Coeur d'Alene Mines Corporation (CDM.TO, CDE) | I-Prd | C$2,541M | R | I | C | Y | S | V | $169.05 | 0.6% | -1.1% | 7.4% | 4.6% | 4.5% | 31.1% | ||||||
| Crazy Horse Resources Inc. (CZH.V) | Dev | C$21M | R | I | C | S | V | $1.65 | 0.6% | -7.8% | 0% | -10.3% | 6.4% | ||||||||
| Cream Minerals Ltd. (CMA.V, CRMXF.OB) | Exp | C$52M | R | I | C | S | V | $48.40 | 0.8% | 0.8% | 9.6% | 14% | 2.1% | 82% | 26.9% | ||||||
| Crocodile Gold Corp. (CRK.TO, CROCF.PF) | J-Prd | C$232M | B | R | I | C | S | V | $36.72 | 2.2% | 4.2% | 11.1% | 12.1% | 15.5% | -6.9% | -35.9% | |||||
| Gold Closing Spot Market Price | -1.9% | -0.6% | 3.5% | 6.7% | -1.7% | 3.9% | 27.9% | ||||||||||||||
| Detour Gold Corporation (DGC.TO) | Ex-Dv | C$3,028M | R | I | C | S | V | $114.48 | -2.7% | 2.4% | 8.4% | 9.7% | -12.9% | -1.5% | |||||||
| Eastmain Resources Inc. (ER.TO) | Exp | C$128M | R | I | C | S | V | $77.31 | 1.4% | 6.4% | 26.3% | 17.8% | -1.4% | 3.2% | |||||||
| Eco Oro Minerals Corp. (EOM.TO, EOM) | Dev | C$174M | R | I | C | Y | V | $11.06 | 6.8% | 17.7% | 22.2% | 23.2% | |||||||||
| Edgewater Exploration Ltd. (EDW.V, EDWZF.PK) | Ex-Dv | C$50M | B | R | I | C | S | V | $34.20 | -1.2% | 4.7% | 6% | 5.3% | -19% | -28.1% | ||||||
| Eldorado Gold Corporation (ELD.TO, EGO) | I-Prd | C$8,205M | R | I | C | Y | S | V | $261.94 | -4.5% | -2.1% | 8.7% | 2.3% | -21.9% | |||||||
| Exeter Resource Corp. (XRC.TO, XRA) | Ex-Dv | C$358M | B | R | I | C | Y | S | V | $8.48 | -3.5% | -1.6% | 19.4% | 19.7% | -12% | -6.7% | |||||
| Extorre Gold Mines Limited (XG.TO, XG) | Dev | C$957M | R | I | C | S | V | $264.81 | 0.4% | -5.2% | 9.9% | 19.6% | |||||||||
| Fortuna Silver Mines Inc. (FVI.TO) | J-Prd | C$827M | R | I | C | S | V | $314.58 | -1.2% | -4.1% | 15.9% | 8.3% | 0.7% | 39.4% | |||||||
| Gabriel Resources Ltd. (GBU.TO, GRS) | Dev | C$2,381M | R | I | C | Y | S | V | $97.83 | -2% | -3.3% | -2% | -3.7% | -19.9% | |||||||
| Galantas Gold Corporation (GAL.V) | M-Prd | C$14M | R | I | C | S | V | $34.90 | -6.5% | -6.4% | -11.6% | 11.9% | -21.7% | -14.6% | 7.7% | ||||||
| Goldcorp Inc. (G.TO, GG) | S-Prd | C$38,466M | R | I | C | Y | S | V | $213.76 | -2.8% | -3.3% | 5.1% | 4.6% | -9.7% | 8.3% | 28.4% | |||||
| Golden Minerals Company (AUM.TO, AUMN) | J-Prd | C$399M | R | I | C | S | V | $53.73 | -0.1% | 6.7% | 17.2% | 57.9% | 21.2% | ||||||||
| Golden Queen Mining Co. Ltd. (GQM.TO) | Dev | C$292M | R | I | C | S | V | $80.47 | 1.3% | 8.1% | 2.7% | 0.6% | -3.3% | 14.1% | 5.8% | ||||||
| Gowest Gold Ltd. (GWA.V, GWSAF.PK) | Ex-Dv | C$26M | R | I | C | V | $22.07 | 0.6% | -4.2% | -3% | -12.7% | ||||||||||
| Great Basin Gold Ltd. (GBG.TO, GBG) | J-Prd | C$558M | B | R | I | C | S | V | $18.71 | -5.1% | -6.5% | 8.6% | 7.9% | -13.4% | |||||||
| Gold Closing Spot Market Price | -1.9% | -0.6% | 3.5% | 6.7% | -1.7% | 3.9% | 27.9% | ||||||||||||||
| Guyana Goldfields Inc. (GUY.TO) | Ex-Dv | C$733M | R | I | C | S | V | $103.46 | -2.2% | 5.5% | 13.7% | 8.8% | -12.6% | 1.8% | -26.8% | ||||||
| Harte Gold Corp. (HRT.TO) | Exp | C$36M | R | I | C | S | V | $91.70 | 0.6% | -10.1% | -4.9% | -21.5% | -25% | -38.8% | |||||||
| High River Gold Mines Ltd. (HRG.TO) | I-Prd | C$1,100M | R | I | C | S | V | $171.57 | 0.7% | 0% | -0.7% | 2% | -0.9% | 6.9% | 2.1% | ||||||
| International Tower Hill Mines Ltd. (ITH.TO, THM) | Ex-Dv | C$468M | R | I | C | Y | S | V | $19.82 | -3.1% | -7.8% | 13% | 15.2% | -2.1% | |||||||
| Kinross Gold Corporation (K.TO, KGC) | S-Prd | C$12,813M | R | I | C | Y | S | V | $113.13 | -1.2% | -3.8% | 9.6% | -9.5% | -22% | -27.9% | -43.2% | |||||
| Kiska Metals Corporation (KSK.V) | Exp | C$40M | R | I | C | S | V | $6.17 | -7.6% | 19.5% | 13.4% | -4.9% | -23.6% | ||||||||
| Klondex Mines Ltd. (KDX.TO, KLNDF.PK) | Exp | C$83M | R | I | C | S | V | $26.44 | 1.9% | 3.3% | 6% | 6.4% | -11% | -14.1% | |||||||
| Laurion Mineral Exploration Inc. (LME.V, LMEFF.OB) | Exp | C$8M | R | I | C | S | V | $23.70 | 7.8% | 37.4% | 52.3% | 66.3% | 17.9% | -6.8% | |||||||
| Lincoln Mining Corporation (LMG.V) | Ex-Dv | C$8M | R | I | C | S | V | $17.24 | -6.1% | -5.9% | 2% | 3.3% | -34.8% | -46.9% | |||||||
| Lydian International Limited (LYD.TO) | Ex-Dv | C$279M | R | I | C | S | V | $116.17 | 0.2% | -1.1% | 9.3% | 8.9% | -2.2% | 15.7% | |||||||
| Mountain Boy Minerals Ltd. (MTB.V) | Exp | C$14M | R | I | C | S | V | $35.85 | 0.6% | 23.1% | 31.6% | 49.4% | 11.8% | 47.9% | |||||||
| NGEx Resources Inc. (NGQ.TO) | Exp | C$396M | R | I | C | S | V | $18.90 | 3.4% | 6.3% | 8.8% | 5.8% | -7.1% | -14.7% | |||||||
| New Gold Inc. (NGD.TO, NGD) | J-Prd | C$5,484M | R | I | C | Y | S | V | $147.82 | -3.4% | 1.9% | 19.8% | 8.6% | -4% | |||||||
| Niogold Mining Corp. (NOX.V) | Exp | C$45M | R | I | C | S | V | $46.84 | 4.5% | -2.8% | 16.6% | 25.2% | 18.6% | ||||||||
| Northern Dynasty Minerals Ltd. (NDM.TO, NAK) | Dev | C$757M | R | I | C | Y | S | V | $5.16 | -5.6% | -2% | 9% | 18.3% | -12% | -4% | -50% | |||||
| Gold Closing Spot Market Price | -1.9% | -0.6% | 3.5% | 6.7% | -1.7% | 3.9% | 27.9% | ||||||||||||||
| NovaGold Resources Inc. (NG.TO, NG) | Ex-Dv | C$2,615M | R | I | C | Y | S | V | $49.26 | -4.4% | -14.8% | -1.4% | 8.6% | -2.4% | 16.2% | -22% | |||||
| Osisko Mining Corporation (OSK.TO) | J-Prd | C$5,160M | R | I | C | S | V | $235.17 | -1.2% | 1.3% | 10.6% | 21% | |||||||||
| Pacific Rim Mining Corp. (PMU.TO) | Exp | C$19M | R | I | C | S | V | $9.01 | 0.6% | -8.8% | 14.1% | -4.5% | -1.2% | -8.8% | -43.5% | ||||||
| Paramount Gold and Silver Corp. (PZG.TO, PZG) | Exp | C$398M | B | R | I | C | Y | S | V | $51.63 | 2.5% | 10% | 19.1% | 14.4% | |||||||
| Plato Gold Corp. (PGC.V) | Exp | C$4M | B | R | I | C | S | V | $22.85 | 0.6% | 0.7% | 2% | 29.2% | -43.1% | -38.4% | -54.7% | |||||
| Premier Gold Mines Ltd. (PG.TO) | Ex-Dv | C$771M | B | R | I | C | S | V | $158.04 | -1.8% | 0% | 21% | 22.6% | 12.8% | 10.6% | ||||||
| Pretivm Resources Inc. (PVG.TO) | Ex-Dv | C$1,519M | R | I | C | S | V | $18.34 | -1.1% | 5.2% | 5.8% | ||||||||||
| Primero Mining Corp. (P.TO) | J-Prd | C$362M | R | I | C | S | V | $48.00 | -1.1% | -3.5% | -1.2% | -15.5% | -7.4% | -17% | |||||||
| Queenston Mining Inc. (QMI.TO) | Ex-Dv | C$474M | R | I | C | S | V | $123.92 | -2.2% | -4.9% | 0.5% | -1.2% | |||||||||
| Rio Alto Mining Limited (RIO.V, RIOAF.PK) | J-Prd | C$713M | B | R | I | C | S | V | $46.84 | -2.3% | 2% | 8.9% | 8.7% | -2.9% | 48.2% | 57.9% | |||||
| Rubicon Minerals Corporation (RMX.TO, RBY) | Ex-Dv | C$1,060M | B | R | I | C | Y | S | V | $382.27 | -3% | 0.2% | 9.1% | 17% | 6.6% | 21.1% | 26.7% | ||||
| Rye Patch Gold Corp. (RPM.V, RPMGF.PK) | Ex-Dv | C$88M | B | R | I | C | S | V | $23.27 | -5.2% | -5.1% | 6.7% | 20.2% | 65.7% | 118% | 51.3% | |||||
| Sabina Gold & Silver Corporation (SBB.TO) | Exp | C$644M | R | I | C | S | V | $91.66 | -1.4% | -11.7% | -5.1% | -0.8% | |||||||||
| San Gold Corporation (SGR.TO, SGRCF) | J-Prd | C$596M | R | I | C | S | V | $226.58 | -3.4% | -1.8% | 3.1% | 0.1% | -11.1% | -31.7% | -41.2% | ||||||
| Scorpio Gold Corporation (SGN.V) | J-Prd | C$128M | R | I | C | S | V | $193.83 | 1.6% | 9.2% | 15.4% | 14.4% | 22.5% | 46.9% | 21.8% | ||||||
| Gold Closing Spot Market Price | -1.9% | -0.6% | 3.5% | 6.7% | -1.7% | 3.9% | 27.9% | ||||||||||||||
| Seabridge Gold Inc. (SEA.TO) | Exp | C$996M | B | R | I | C | S | V | $8.22 | -1% | 10.1% | 20.1% | |||||||||
| Semafo Inc. (SMF.TO) | I-Prd | C$1,872M | R | I | C | S | V | $229.46 | -1.5% | -15.5% | -7.9% | 1.2% | |||||||||
| SilverCrest Mines Inc. (SVL.V, STVZF.PK) | J-Prd | C$191M | R | I | C | S | V | $167.99 | 2.4% | 2.9% | 12.5% | 17.5% | 56.7% | 185.3% | 154.6% | ||||||
| Soho Resources Corp. (SOH.V, SOHFF.PK) | Ex-Dv | C$9M | B | R | I | C | S | V | $5.99 | -0.3% | 0.6% | -7.9% | -0.9% | -24.5% | -38% | -55.8% | |||||
| Spanish Mountain Gold Ltd. (SPA.V) | Ex-Dv | C$144M | B | R | I | C | S | V | $22.69 | -5.3% | -6.5% | 0.3% | -2.9% | ||||||||
| Sunward Resources Ltd. (SWD.V, SNWRF.PK) | Exp | C$394M | R | I | C | S | V | $36.79 | -6.6% | 7.7% | 13% | 13.1% | |||||||||
| TVI Pacific Inc. (TVI.TO) | J-Prd | C$32M | R | I | C | V | $38.91 | -0.3% | 29.1% | 14% | 11.5% | -0.6% | -20.4% | -54.2% | |||||||
| Temex Resources Corp. (TME.V) | Exp | C$28M | R | I | C | S | V | $46.43 | 2.4% | 13% | 33.5% | 32.1% | 25.1% | 8.3% | -30.7% | ||||||
| Treasury Metals Inc. (TML.TO) | Ex-Dv | C$54M | R | I | C | S | V | $26.82 | 0.6% | 0.7% | 1.9% | 7.7% | -2.2% | -7.4% | |||||||
| Trelawney Mining and Exploration Inc. (TRR.V) | Exp | C$581M | R | I | C | S | V | $118.82 | -5.6% | -9.5% | 1.4% | 13.2% | |||||||||
| Tyhee Gold Corp. (TDC.V) | Ex-Dv | C$26M | R | I | C | S | V | $11.98 | 5.9% | 6% | -2.8% | 3.3% | 2.3% | -34.3% | -46.5% | ||||||
| Typhoon Exploration Inc. (TYP.V) | Exp | C$11M | R | I | C | S | V | $72.40 | -4.9% | -4.8% | -3.6% | -2.3% | -33% | -41.8% | |||||||
| Yamana Gold Inc. (YRI.TO, AUY) | I-Prd | C$12,816M | R | I | C | Y | S | V | $240.02 | -3.7% | -1.5% | 11.4% | 11.9% | 3.4% | |||||||
| Banner ad GoldMinerPulse. |