Closing Market Prices: 24 May 2013. Sedar updates as available at market close.
![]() |
|
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| Agnico Eagle Mines Limited | AEM.TO | AEM | 28.72 | 172.4 | 622 | 41.2 | 92 | 5 | 49 | 20 | 30 | 112 | 102 | |
| AuRico Gold Inc. | AUQ.TO | AUQ | 4.70 | 282.7 | 327.8 | 10.13 | 81 | 67 | 18 | 13 | 56 | 80 | ||
| Barrick Gold Corporation | ABX.TO | ABX | 19.08 | 1,001.3 | 3130.1 | 278.8 | 69 | 5 | 56 | 30 | 13 | 63 | 43 | |
| Claude Resources Inc. | CRJ.TO | CGR | 0.26 | 174.8 | -16.4 | 4.05 | 96 | 3 | 7 | 54 | 38 | 81 | 15 | |
| Coeur d'Alene Mines Corporation | CDM.TO | CDE | 13.48 | 105.5 | 497.4 | 18.83 | 25 | 61 | 28 | 50 | 21 | 46 | 43 | |
| Detour Gold Corporation | DGC.TO | 9.73 | 135.7 | 211.8 | 21.72 | 100 | 41 | 47 | 10 | 26 | 51 | |||
| Dundee Precious Metals Inc. | DPM.TO | 4.64 | 129.1 | 149.3 | 12.37 | 58 | 9 | 21 | 30 | 48 | 62 | 24 | ||
| Eldorado Gold Corporation | ELD.TO | EGO | 7.30 | 716.5 | 916.5 | 49.27 | 76 | 3 | 34 | 47 | 17 | 35 | 68 | |
| Endeavour Silver Corp. | EDR.TO | EXK | 4.09 | 102.7 | 43.3 | 3.57 | 35 | 64 | 16 | 41 | 42 | 179 | 103 | |
| Goldcorp Inc. | G.TO | GG | 26.84 | 813.2 | 2301.4 | 145.06 | 63 | 14 | 59 | 21 | 19 | 54 | 105 | |
| Gran Colombia Gold Corp. | rpt | GCM.TO | TPRFF | 0.16 | 382.0 | 32.7 | 17.32 | 93 | 8 | 0 | 77 | 22 | 48 | 1 |
| Great Panther Silver Limited | GPR.TO | GPL | 0.78 | 138.8 | 42.2 | 0.44 | 25 | 62 | 0 | 37 | 62 | 351 | 131 | |
| Kinross Gold Corporation | K.TO | KGC | 5.81 | 1,141.7 | 2274.3 | 96.09 | 93 | 1 | 63 | 21 | 15 | 33 | 43 | |
| New Gold Inc. | NGD.TO | NGD | 6.65 | 483.5 | 742.2 | 30.92 | 63 | 8 | 21 | 64 | 14 | 30 | 56 | |
| Osisko Mining Corporation | OSK.TO | 4.11 | 437.1 | 68.7 | 22.4 | 99 | 31 | 58 | 10 | 32 | 75 | |||
| Pan American Silver Corp. | PAA.TO | PAAS | 12.15 | 151.5 | 825.9 | 23.76 | 13 | 85 | 31 | 50 | 18 | 83 | 43 | |
| Rio Alto Mining Limited | rpt | RIO.TO | RIOM | 2.85 | 180.0 | 54.7 | 5.77 | 38 | 1 | 0 | 96 | 3 | 28 | 30 |
| SilverCrest Mines Inc. | SVL.V | STVZF | 1.73 | 112.8 | 50.4 | 2.72 | 19 | 39 | 13 | 5 | 80 | 49 | 30 | |
| Yamana Gold Inc. | YRI.TO | AUY | 10.84 | 752.5 | 269.6 | 58.25 | 53 | 6 | 46 | 30 | 22 | 34 | 81 | |
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| American Bonanza Gold Corp. | BZA.TO | ABGFF | 0.05 | 234.4 | -12 | 0.44 | 100 | 0 | 70 | 29 | 480 | 54 | ||
| Astur Gold Corp. | AST.V | 0.36 | 36.8 | 2.5 | 2.2 | 100 | 0 | 76 | 23 | 133 | 4 | |||
| CMC Metals Ltd. | CMB.V | 0.04 | 63.3 | -1.4 | 0.24 | 88 | 7 | 0 | 80 | 19 | 159 | 16 | ||
| Copper Fox Metals Inc. | CUU.V | 0.64 | 405.9 | 5 | 12.32 | 26 | 3 | 0 | 68 | 31 | 31 | 6 | ||
| Crazy Horse Resources Inc. | CZH.V | 0.03 | 67.8 | 0.7 | 3.12 | 20 | 2 | 31 | 37 | 31 | 14 | 0 | ||
| Exeter Resource Corporation | XRC.TO | XRA | 0.73 | 88.4 | 50.2 | 25.79 | 62 | 2 | 43 | 49 | 6 | 20 | 0 | |
| Golden Queen Mining Co. Ltd. | GQM.TO | GQMNF | 0.99 | 99.8 | 2.8 | 3.32 | 79 | 23 | 30 | 64 | 4 | 21 | 28 | |
| Gowest Gold Ltd. | GWA.V | GWSAF | 0.03 | 157.9 | 2.1 | 1.44 | 100 | 0 | 65 | 34 | 206 | 2 | ||
| Guyana Goldfields Inc. | GUY.TO | 1.34 | 124.5 | 130.1 | 8.92 | 100 | 28 | 54 | 16 | 92 | 4 | |||
| International Tower Hill Mines Ltd. | ITH.TO | THM | 0.83 | 98.1 | 23.1 | 23.78 | 100 | 0 | 74 | 25 | 21 | 2 | ||
| Lincoln Mining Corporation | LMG.V | 0.02 | 158.9 | -0.2 | 0.68 | 86 | 15 | 0 | 67 | 32 | 45 | 6 | ||
| Lydian International Limited | LYD.TO | 1.47 | 130.2 | 124.9 | 6.45 | 94 | 5 | 36 | 37 | 26 | 42 | 10 | ||
| NovaGold Resources Inc. | NG.TO | NG | 2.25 | 317.0 | 210.9 | 30.46 | 63 | 3 | 40 | 48 | 11 | 43 | 11 | |
| Premier Gold Mines Limited | PG.TO | PIRGF | 1.78 | 149.4 | 118.7 | 8 | 100 | 0 | 51 | 48 | 115 | 18 | ||
| Rubicon Minerals Corporation | RMX.TO | RBY | 1.54 | 290.5 | 135.9 | 2.79 | 100 | 0 | 17 | 82 | 734 | 112 | ||
| Rye Patch Gold Corp. | RPM.V | RPMGF | 0.36 | 147.8 | 1.2 | 3.33 | 84 | 20 | 0 | 70 | 29 | 19 | 15 | |
| Spanish Mountain Gold Ltd. | SPA.V | 0.08 | 188.3 | 1.2 | 7.04 | 99 | 2 | 0 | 46 | 53 | 18 | 1 | ||
| Telson Resources Inc. | TSN.V | SOHFF | 0.05 | 219.4 | -0.7 | 0.87 | 41 | 13 | 0 | 72 | 27 | 179 | 7 | |
| Tyhee Gold Corp. | TDC.V | 0.08 | 424.2 | 1.5 | 2.2 | 100 | 37 | 48 | 13 | 57 | 15 | |||
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| Almaden Minerals Ltd. | AMM.TO | AAU | 1.61 | 61.7 | 16 | 3.26 | 53 | 48 | 0 | 56 | 43 | 45 | 25 | |
| AM Gold Inc. | AMG.V | 0.03 | 74.1 | 0 | 2.93 | 68 | 0 | 20 | 79 | 29 | 0 | |||
| Cream Minerals Ltd. | CMA.V | CRMXF | 0.01 | 155.3 | 0.1 | 0.16 | 27 | 73 | 0 | 69 | 30 | 134 | 8 | |
| Harte Gold Corp. | HRT.TO | 0.10 | 190.2 | 0.7 | 0.4 | 100 | 0 | 67 | 32 | 360 | 43 | |||
| Laurion Mineral Exploration Inc. | LME.V | LMEFF | 0.02 | 101.7 | 0 | 0.3 | 66 | 34 | 0 | 83 | 16 | 35 | 6 | |
| Mountain Boy Minerals Ltd. | MTB.V | 0.02 | 113.7 | 0 | 0.36 | 84 | 9 | 0 | 49 | 50 | 48 | 7 | ||
| Pacific Rim Mining Corp. | PMU.TO | 0.04 | 211.0 | 1.3 | 1.73 | 89 | 10 | 0 | 83 | 16 | 469 | 3 | ||
| Paramount Gold and Silver Corp. | PZG.TO | PZG | 1.34 | 155.5 | 18.8 | 9.48 | 74 | 27 | 0 | 59 | 40 | 21 | 20 | |
| Sabina Gold & Silver Corporation | SBB.TO | 1.26 | 176.8 | 101.6 | 7.63 | 86 | 13 | 0 | 66 | 33 | 210 | 15 | ||
| Seabridge Gold Inc. | rpt | SEA.TO | SA | 10.22 | 45.8 | 37.4 | 81.36 | 61 | 4 | 37 | 47 | 15 | 27 | 3 |
See Terms for definition of the table columns.