|
![]() |
![]() |
The following chart shows the market capitalization per ounce of silver equivalent versus the in situ ounces of silver for each company on the silver list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2010-Mar-10, after the close of Canadian markets. Each silver stock's position on the chart is represented by its Canadian stock trading symbol.
US$0.85 was the average market capitalization per ounce of silver equivalent for the silver mining companies in the Silver List on 2010-Mar-10.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent silver production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
| Sym | Company Name | Mrkt Cap/Oz | Avg Ag Grade | In Situ Ag | Ore Value | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| AGQ | Arian Silver Corporation | $0.55 | 99.4 g/t | 42.80 M oz | $83.05 | 0% | 20% | 80% |
| ASM | Avino Silver and Gold Mines Ltd. | $0.69 | 83.8 g/t | 14.70 M oz | $71.8 | 0% | 0% | 100% |
| AXR | Alexco Resource Corp. | $5.53 | 790.6 g/t | 13.00 M oz | $243.05 | 0% | 92% | 8% |
| BCM | Bear Creek Mining Corporation | $0.24 | 41.6 g/t | 500.60 M oz | $47.55 | 0% | 86% | 14% |
| CDM* | Coeur d'Alene Mines Corporation | $1.55 | 60.9 g/t | 516.70 M oz | $53.65 | 53% | 30% | 17% |
| CMA | Cream Minerals Ltd. | $0.46 | 251 g/t | 12.50 M oz | $196.19 | 0% | 0% | 100% |
| ECU* | ECU Silver Mining Inc. | $0.47 | 157.2 g/t | 144.90 M oz | $241.94 | 0% | 5% | 95% |
| EDR* | Endeavour Silver Corp. | $3.18 | 216.7 g/t | 58.50 M oz | $179 | 22% | 45% | 34% |
| FR* | First Majestic Silver Corp. | $0.71 | 203.9 g/t | 299.50 M oz | $187.94 | 16% | 37% | 47% |
| FVI* | Fortuna Silver Mines Inc. | $1.90 | 226.7 g/t | 88.20 M oz | $215.02 | 32% | 38% | 31% |
| GAM* | Gammon Gold Inc. | $2.43 | 48 g/t | 213.50 M oz | $66.13 | 34% | 8% | 58% |
| GGC* | Genco Resources Ltd. | $0.23 | 185.8 g/t | 142.50 M oz | $149.54 | 24% | 4% | 72% |
| GPR* | Great Panther Resources Limited | $2.33 | 78.6 g/t | 22.90 M oz | $92.12 | 0% | 71% | 29% |
| HRG* | High River Gold Mines Ltd. | $1.36 | 680.6 g/t | 102.40 M oz | $113.64 | 19% | 51% | 31% |
| IPT* | Impact Silver Corp. | $4.54 | 52 g/t | 7.80 M oz | $46.06 | 0% | 94% | 6% |
| MAG | MAG Silver Corp. | $2.89 | 580.2 g/t | 83.40 M oz | $504.61 | 0% | 41% | 59% |
| MGT | Mines Management Inc. | $0.15 | 68 g/t | 231.20 M oz | $91.6 | 0% | 71% | 29% |
| MSV | Minco Silver Corporation | $0.35 | 179.1 g/t | 157.00 M oz | $125.3 | 0% | 58% | 42% |
| NYG* | Nayarit Gold Inc. | $3.08 | 279.1 g/t | 11.60 M oz | $281.06 | 0% | 91% | 9% |
| OK | Orko Silver Corp. | $2.81 | 185 g/t | 60.80 M oz | $110.29 | 0% | 47% | 53% |
| PAA* | Pan American Silver Corp. | $1.39 | 129.2 g/t | 1.25 B oz | $101.61 | 22% | 54% | 23% |
| PZG | Paramount Gold and Silver Corp. | $1.10 | 68.6 g/t | 91.30 M oz | $78.87 | 0% | 2% | 98% |
| RVM* | Revett Minerals Inc. | $0.05 | 52.8 g/t | 318.70 M oz | $80.47 | 4% | 25% | 71% |
| SBB | Sabina Silver Corporation | $0.15 | 142 g/t | 264.60 M oz | $250.73 | 0% | 72% | 28% |
| SMR | Silvermex Resources Ltd. | $0.47 | 120 g/t | 40.60 M oz | $86.05 | 0% | 73% | 27% |
| SPM | Scorpio Mining Corporation | $1.38 | 136.5 g/t | 22.30 M oz | $205 | 0% | 74% | 26% |
| SSO* | Silver Standard Resources Inc. | $0.23 | 20 g/t | 1.92 B oz | $35.74 | 7% | 58% | 35% |
| SVL | SilverCrest Mines Inc. | $0.58 | 86.4 g/t | 61.60 M oz | $86.94 | 30% | 38% | 32% |
| SVM* | Silvercorp Metals Inc. | $2.31 | 245.9 g/t | 204.10 M oz | $318.65 | 21% | 30% | 49% |
Legend
![]() |
![]() |
![]() |
![]() |
|
| PartyCasino is the online casino operated by PartyGaming Plc. PartyGaming Plc is listed on the London Stock Exchange and is part of the FTSE 250 in the Travel & Leisure sector. | ||||