|
![]() |
![]() |
The following chart shows the market capitalization versus the silver equivalent ounces for each company on the silver list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2010-Sep-08, after the close of Canadian markets. Each silver stock's position on the chart is represented by its Canadian stock trading symbol.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
Note: The positioning on each company's symbol on the chart is such that the lower left hand corner of the box is the exact point for the company (i.e. x axis and y axis values) on the chart.
| Sym | Company Name | Mrkt Cap M$ | In Situ Ag | Ag Eq Oz | % Ag | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| AGQ | Arian Silver Corporation | $51 | 42.80 M oz | 70% | 70% | 0% | 20% | 80% |
| ASM | Avino Silver & Gold Mines Ltd. | $22 | 14.70 M oz | 65.2% | 65.2% | 0% | 0% | 100% |
| AXR | Alexco Resource Corp. | $260 | 22.50 M oz | 53.8% | 53.8% | 0% | 86% | 14% |
| BCM | Bear Creek Mining Corporation | $412 | 525.40 M oz | 52.8% | 52.8% | 0% | 88% | 12% |
| CDM* | Coeur d'Alene Mines Corporation | $1,513 | 516.70 M oz | 61% | 61% | 53% | 30% | 17% |
| CMA | Cream Minerals Ltd. | $6 | 12.50 M oz | 70.6% | 70.6% | 0% | 0% | 100% |
| ECU* | ECU Silver Mining Inc. | $213 | 144.90 M oz | 38.3% | 38.3% | 0% | 6% | 94% |
| EDR* | Endeavour Silver Corp. | $339 | 58.50 M oz | 68.3% | 68.3% | 23% | 44% | 33% |
| FR* | First Majestic Silver Corp. | $582 | 299.50 M oz | 64.1% | 64.1% | 16% | 37% | 47% |
| FVI* | Fortuna Silver Mines Inc. | $311 | 88.20 M oz | 60.6% | 60.6% | 30% | 38% | 32% |
| GAM* | Gammon Gold Inc. | $1,024 | 213.50 M oz | 40.4% | 40.4% | 34% | 8% | 58% |
| GGC* | Genco Resources Ltd. | $43 | 142.50 M oz | 68.6% | 68.6% | 24% | 4% | 72% |
| GPR* | Great Panther Resources Limited | $116 | 22.90 M oz | 51.2% | 51.2% | 0% | 71% | 29% |
| HRG* | High River Gold Mines Ltd. | $705 | 102.40 M oz | 28% | 28% | 19% | 51% | 31% |
| IPT* | Impact Silver Corp. | $55 | 7.80 M oz | 64.6% | 64.6% | 0% | 94% | 6% |
| MAG | MAG Silver Corp. | $473 | 83.40 M oz | 31.6% | 31.6% | 0% | 53% | 47% |
| MGT | Mines Management Inc. | $59 | 231.20 M oz | 43.5% | 43.5% | 0% | 71% | 29% |
| MSV | Minco Silver Corporation | $175 | 157.30 M oz | 80.5% | 80.5% | 34% | 24% | 42% |
| OK | Orko Silver Corp. | $239 | 60.80 M oz | 91.9% | 91.9% | 0% | 47% | 53% |
| PAA* | Pan American Silver Corp. | $3,394 | 1.25 B oz | 65.7% | 65.7% | 22% | 55% | 23% |
| PZG | Paramount Gold and Silver Corp. | $237 | 128.80 M oz | 30.4% | 30.4% | 0% | 23% | 77% |
| RVM* | Revett Minerals Inc. | $39 | 318.70 M oz | 38.7% | 38.7% | 4% | 25% | 71% |
| SBB | Sabina Gold & Silver Corporation | $567 | 237.50 M oz | 30.1% | 30.1% | 0% | 72% | 28% |
| SMR | Silvermex Resources Ltd. | $47 | 42.40 M oz | 78.6% | 78.6% | 0% | 73% | 27% |
| SPM | Scorpio Mining Corporation | $173 | 22.30 M oz | 27.4% | 27.4% | 0% | 70% | 30% |
| SSO* | Silver Standard Resources Inc. | $1,612 | 1.92 B oz | 32.3% | 32.3% | 8% | 57% | 35% |
| SVL | SilverCrest Mines Inc. | $82 | 61.60 M oz | 55.6% | 55.6% | 30% | 38% | 32% |
| SVM* | Silvercorp Metals Inc. | $1,332 | 204.10 M oz | 47% | 47% | 21% | 30% | 49% |
Legend
|
|
![]() |