| |
![]() |
The following chart shows the market capitalization versus the silver equivalent ounces for each company on the silver list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2012-Feb-03, after the close of Canadian markets. Each silver stock's position on the chart is represented by its Canadian stock trading symbol.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
Note: The positioning on each company's symbol on the chart is such that the lower left hand corner of the box is the exact point for the company (i.e. x axis and y axis values) on the chart.
| Sym | Company Name | Mrkt Cap M$ | In Situ Ag | Ag Eq Oz | % Ag | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| AGQ* | Arian Silver Corporation | $123 | 88.60 M oz | 82.9% | 82.9% | 0% | 34% | 66% |
| ASM | Avino Silver & Gold Mines Ltd. | $37 | 14.70 M oz | 70.7% | 70.7% | 0% | 0% | 100% |
| AUM | Golden Minerals Company | $399 | 212.00 M oz | 55.2% | 55.2% | 0% | 11% | 89% |
| AUQ* | AuRico Gold Inc. | $1,718 | 234.30 M oz | 22.3% | 22.3% | 26% | 42% | 32% |
| AXR* | Alexco Resource Corp. | $488 | 33.80 M oz | 66% | 66% | 0% | 82% | 18% |
| BCM* | Bear Creek Mining Corporation | $350 | 570.00 M oz | 66% | 66% | 57% | 29% | 13% |
| CDM* | Coeur d'Alene Mines Corporation | $2,541 | 531.10 M oz | 68.4% | 68.4% | 46% | 38% | 16% |
| CMA | Cream Minerals Ltd. | $52 | 41.50 M oz | 74.7% | 74.7% | 0% | 0% | 100% |
| EDR* | Endeavour Silver Corp. | $1,013 | 70.60 M oz | 69.4% | 69.4% | 15% | 58% | 27% |
| FR* | First Majestic Silver Corp. | $2,170 | 318.00 M oz | 76.5% | 76.5% | 26% | 27% | 47% |
| FVI* | Fortuna Silver Mines Inc. | $827 | 90.10 M oz | 66.3% | 66.3% | 25% | 37% | 39% |
| GPR* | Great Panther Silver Limited | $375 | 19.60 M oz | 67.7% | 67.7% | 0% | 40% | 60% |
| HL* | Hecla Mining Company | $1,629 | 389.70 M oz | 61.3% | 61.3% | 41% | 26% | 33% |
| HRG* | High River Gold Mines Ltd. | $1,100 | 107.70 M oz | 32.5% | 32.5% | 0% | 66% | 34% |
| IPT* | Impact Silver Corp. | $132 | 7.70 M oz | 53.7% | 53.7% | 0% | 94% | 6% |
| LME | Laurion Mineral Exploration Inc. | $8 | 6.40 M oz | 39.1% | 39.1% | 0% | 85% | 15% |
| MAG | MAG Silver Corp. | $505 | 101.30 M oz | 46.8% | 46.8% | 0% | 62% | 38% |
| MGT* | Mines Management Inc. | $65 | 231.20 M oz | 53.7% | 53.7% | 0% | 72% | 28% |
| MSV* | Minco Silver Corporation | $128 | 157.30 M oz | 86.3% | 86.3% | 34% | 24% | 41% |
| OK | Orko Silver Corp. | $256 | 72.10 M oz | 91.1% | 91.1% | 0% | 71% | 29% |
| P* | Primero Mining Corp. | $362 | 241.60 M oz | 62.1% | 62.1% | 28% | 0% | 72% |
| PAA* | Pan American Silver Corp. | $2,761 | 1.28 B oz | 76.2% | 76.2% | 21% | 58% | 22% |
| PZG | Paramount Gold and Silver Corp. | $398 | 120.20 M oz | 30.1% | 30.1% | 0% | 42% | 58% |
| RVM* | Revett Minerals Inc. | $184 | 318.70 M oz | 48.7% | 48.7% | 4% | 25% | 71% |
| SAC | South American Silver Corp. | $213 | 370.10 M oz | 74.3% | 74.3% | 0% | 60% | 40% |
| SBB | Sabina Gold & Silver Corporation | $644 | 53.40 M oz | 14.7% | 14.7% | 0% | 68% | 32% |
| SLX* | Silvermex Resources Inc. | $147 | 184.80 M oz | 75.5% | 75.5% | 19% | 18% | 63% |
| SPM | Scorpio Mining Corporation | $472 | 56.80 M oz | 53.6% | 53.6% | 0% | 90% | 10% |
| SSO* | Silver Standard Resources Inc. | $1,471 | 1.68 B oz | 71.9% | 71.9% | 17% | 59% | 24% |
| SVL* | SilverCrest Mines Inc. | $191 | 35.70 M oz | 61% | 61% | 44% | 15% | 40% |
| THO | Tahoe Resources Inc. | $2,928 | 318.30 M oz | 86.9% | 86.9% | 0% | 76% | 24% |
| USA* | U.S. Silver Corporation | $805 | 44.40 M oz | 68.2% | 68.2% | 48% | 20% | 32% |
| WS | Wildcat Silver Corporation | $281 | 96.90 M oz | 25.4% | 25.4% | 0% | 15% | 85% |
Legend
| Banner ad GoldMinerPulse. |