| |
![]() |
In a typical corporate presentation by a junior mining company, Market Capitalization per Ounce of Silver Equivalent (MCpOzAgEq or, colloquially, market cap) is most often shown along with those of several competitors the company considers to be its industry peers. GoldMinerPulse applies the same formula to our own market cap pages, which allow investors easy access to market patterns and fluctuations.
For each company on our Silver List, compare the market cap tabulated daily at the last market closing along with those of the company's peers. Track the company's progress by the percentage change from yesterday, a week ago, two weeks ago, last month (4 weeks), last quarter (13 weeks), two quarters (26 weeks) and even a year ago (52 weeks). Logic suggests that a silver company's market cap should follow the price of silver, so GoldMinerPulse also provides silver prices recorded at those same time intervals.
It's worth noting that inclusion on our Silver List means the company's in ground metal value consists of a minimum of 25 per cent silver.
Also included for each listed company is a Metal Value Report. To access, click R in the Related Links column of the company's row in the table below. The Metal Value Report provides a by deposit and by metal view of the (NI) 43-101 resource disclosure on which GoldMinerPulse has relied as well as the fully diluted share count and the date of our most recent update. If available, a link to the GoldMinerPulse valuation blog is also provided under B in the Related Links column.
Please see the Table Legend for a detailed description of each of the three categories to which companies are individually assigned as well as an explanation of the one-letter codes applied in the Related Links column.
Name (ticker symbol(s)) |
Type |
Fully DilutedMrk Cap |
Related Links |
MCpOzAgEq Last Close (2012-Feb-03) |
Percentage MCpOzAgEq Change From Previous Closings | ||||||||||||||||
| -1 Day | -1 Wk | -2 Wks | -4 Wks | -13 Wks | -26 Wks | -52 Wks | |||||||||||||||
| Silver Closing Spot Market Price | -2.1% | -0.8% | 4.7% | 17% | -1.4% | -12.2% | 15.6% | ||||||||||||||
| Alexco Resource Corp. (AXR.TO, AXU) | J-Prd | C$488M | R | I | C | Y | S | V | $9.59 | -2.7% | -1.1% | 14.1% | 16.8% | ||||||||
| Arian Silver Corporation (AGQ.V) | J-Prd | C$123M | R | I | C | S | V | $1.16 | 1.7% | 12.6% | 28.8% | 56.7% | 1.7% | -16.5% | |||||||
| AuRico Gold Inc. (AUQ.TO, AUQ) | J-Prd | C$1,718M | R | I | C | Y | S | V | $1.65 | -3.5% | 0.6% | 12.2% | 23.1% | ||||||||
| Avino Silver & Gold Mines Ltd. (ASM.V, ASM) | J-Prd | C$37M | R | I | C | S | V | $1.81 | -1% | -3.2% | -0.5% | 9.6% | -14.2% | -29% | -32.7% | ||||||
| Bear Creek Mining Corporation (BCM.V) | Ex-Dv | C$350M | R | I | C | S | V | $0.41 | -2.3% | 0% | 5.1% | 13.8% | -21.1% | -26.7% | -56.8% | ||||||
| Coeur d'Alene Mines Corporation (CDM.TO, CDE) | I-Prd | C$2,541M | R | I | C | Y | S | V | $3.29 | 0.3% | -1.4% | 8.5% | 14.6% | 4.7% | 10.7% | ||||||
| Cream Minerals Ltd. (CMA.V, CRMXF.OB) | Exp | C$52M | R | I | C | S | V | $0.94 | 0% | 0% | 10.5% | 25.3% | 2.1% | 54% | 14.6% | ||||||
| Endeavour Silver Corp. (EDR.TO, EXK) | I-Prd | C$1,013M | R | I | C | Y | S | V | $10.03 | -3.8% | -0.9% | 9.4% | 9.1% | -7.6% | 20.8% | 40.6% | |||||
| First Majestic Silver Corp. (FR.TO, AG) | I-Prd | C$2,170M | R | I | C | S | V | $5.26 | -2.9% | -1.8% | 13.1% | 10.5% | 9.8% | ||||||||
| Fortuna Silver Mines Inc. (FVI.TO) | J-Prd | C$827M | R | I | C | S | V | $6.13 | -1.4% | -4.2% | 17.2% | 18.7% | 0.9% | 17.6% | |||||||
| Golden Minerals Company (AUM.TO, AUMN) | J-Prd | C$399M | R | I | C | S | V | $1.05 | 0% | 7.1% | 19.3% | 75% | 22% | ||||||||
| Great Panther Silver Limited (GPR.TO, GPL) | J-Prd | C$375M | R | I | C | S | V | $13.03 | -1.9% | 0.4% | 12.3% | 28.1% | |||||||||
| Hecla Mining Company (HL, HL) | Watch | C$1,629M | R | I | C | Y | V | $2.58 | 0% | 1.5% | 13.1% | -3.3% | -20.1% | -27.3% | |||||||
| High River Gold Mines Ltd. (HRG.TO) | I-Prd | C$1,100M | R | I | C | S | V | $3.34 | 0.3% | -0.2% | 0.3% | 11.7% | -0.5% | -9.7% | -7.7% | ||||||
| Impact Silver Corp. (IPT.V) | J-Prd | C$132M | R | I | C | S | V | $9.35 | 0.3% | 5.1% | 23% | 31.3% | -27.2% | -28.2% | 5.8% | ||||||
| Silver Closing Spot Market Price | -2.1% | -0.8% | 4.7% | 17% | -1.4% | -12.2% | 15.6% | ||||||||||||||
| Laurion Mineral Exploration Inc. (LME.V, LMEFF.OB) | Exp | C$8M | R | I | C | S | V | $0.46 | 6.9% | 35.2% | 53.3% | 84% | 17.9% | -22% | |||||||
| MAG Silver Corp. (MAG.TO, MVG) | Ex-Dv | C$505M | R | I | C | Y | S | V | $2.35 | -11.3% | -9.9% | 0.8% | 15.1% | -18.9% | -16.6% | -18.4% | |||||
| Minco Silver Corporation (MSV.TO) | Dev | C$128M | R | I | C | S | V | $0.71 | 0% | -6.5% | -14.4% | -4% | 10.9% | -37.1% | -56.1% | ||||||
| Mines Management Inc. (MGT.TO, MGN) | Ex-Dv | C$65M | R | I | C | Y | S | V | $0.15 | -6.2% | -6.2% | 7.1% | 0% | -21% | 7.1% | -31.8% | |||||
| Orko Silver Corp. (OK.V, OKOFF) | Ex-Dv | C$256M | R | I | C | S | V | $3.25 | -1.2% | 5.8% | 9.4% | 15.6% | -18.3% | -42.9% | -37.7% | ||||||
| Pan American Silver Corp. (PAA.TO, PAAS) | J-Prd | C$2,761M | R | I | C | Y | S | V | $1.65 | -0.6% | 3.7% | -2.9% | 8.5% | -21.4% | -19.5% | ||||||
| Paramount Gold and Silver Corp. (PZG.TO, PZG) | Exp | C$398M | B | R | I | C | Y | S | V | $1.01 | 3% | 9.7% | 21.6% | 26.2% | |||||||
| Primero Mining Corp. (P.TO) | J-Prd | C$362M | R | I | C | S | V | $0.94 | -1% | -3% | 0% | -6.9% | -6.9% | -29.8% | |||||||
| Revett Minerals Inc. (RVM.TO, RVM) | J-Prd | C$184M | R | I | C | S | V | $0.28 | 0% | -3.4% | 7.6% | 7.6% | 7.6% | 16.6% | 40% | ||||||
| Sabina Gold & Silver Corporation (SBB.TO) | Exp | C$644M | R | I | C | S | V | $1.79 | -1.6% | -11.8% | -3.7% | 9.1% | |||||||||
| Scorpio Mining Corporation (SPM.TO) | J-Prd | C$472M | R | I | C | S | V | $4.48 | -2.8% | 6.4% | 11.1% | 7.6% | 8.7% | 53.9% | |||||||
| Silver Standard Resources Inc. (SSO.TO, SSRI) | I-Prd | C$1,471M | R | I | C | Y | S | V | $0.63 | -3% | -1.5% | 12.4% | 21.1% | -11.2% | -33.6% | -24% | |||||
| SilverCrest Mines Inc. (SVL.V, STVZF.PK) | J-Prd | C$191M | R | I | C | S | V | $3.27 | 2.1% | 2.5% | 13.9% | 28.7% | 57.2% | 140.4% | 130.2% | ||||||
| Silvermex Resources Inc. (SLX.TO) | J-Prd | C$147M | B | R | I | C | S | V | $0.61 | -1.6% | 7% | 19.6% | 29.7% | 5.1% | -22.7% | -36.4% | |||||
| South American Silver Corp. (SAC.TO, SOHAF) | Ex-Dv | C$213M | R | I | C | S | V | $0.43 | -4.4% | 26.4% | 26.4% | 34.3% | 10.2% | -6.5% | -33.8% | ||||||
| Silver Closing Spot Market Price | -2.1% | -0.8% | 4.7% | 17% | -1.4% | -12.2% | 15.6% | ||||||||||||||
| Tahoe Resources Inc. (THO.TO) | Dev | C$2,928M | R | I | C | S | V | $8.05 | -1.2% | -5% | 6.4% | 13% | 5.9% | 4% | 44.2% | ||||||
| U.S. Silver Corporation (USA.TO) | I-Prd | C$805M | R | I | C | S | V | $12.46 | -2.8% | 404.4% | 490.5% | 487.7% | 316.7% | 328.1% | |||||||
| Wildcat Silver Corporation (WS.TO) | Ex-Dv | C$281M | R | I | C | S | V | $0.74 | 0% | 25.4% | 32.1% | 51% | 15.6% | 5.7% | |||||||
| Banner ad GoldMinerPulse. |