|
![]() |
![]() |
GoldMinerPulse metrics updated on: 2010-Mar-11, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Au Eq | MORE Au | Avg Au Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Agnico-Eagle Mines Limited | AEM | $318.17 | 26.99 M oz | 3.312 g/t | 69% | 12% | 19% |
| Alamos Gold Inc | AGI | $202.71 | 7.69 M oz | 0.895 g/t | 26% | 45% | 29% |
| Almaden Minerals Ltd. | AMM | $90.16 | 500.00 K oz | 8.961 g/t | 58% | 42% | |
| Andean Resources Limited | AND | $464.14 | 2.29 M oz | 5.748 g/t | 71% | 29% | |
| Apollo Gold Corp. | APG | $40.06 | 3.52 M oz | 6.642 g/t | 38% | 41% | 21% |
| Alexandria Minerals Corporation | AZX | $23.38 | 540.00 K oz | 1.958 g/t | 50% | 50% | |
| Coeur d'Alene Mines Corporation | CDM | $104.26 | 5.25 M oz | 0.894 g/t | 53% | 30% | 17% |
| Cream Minerals Ltd. | CMA | $26.67 | 80.00 K oz | 1.66 g/t | 100% | ||
| Capital Gold Corporation | CGC | $112.31 | 1.72 M oz | 0.659 g/t | 87% | 4% | 9% |
| Chesapeake Gold Corp. | CKG | $15.26 | 16.60 M oz | 0.664 g/t | 90% | 10% | |
| **to be added** | CPQ | ||||||
| Claude Resources Inc. | CRJ | $69.27 | 2.14 M oz | 8.663 g/t | 11% | 56% | 33% |
| Detour Gold Corporation | DGC | $52.59 | 23.34 M oz | 1.143 g/t | 77% | 23% | |
| ECU Silver Mining Inc. | ECU | $31.71 | 1.93 M oz | 2.097 g/t | 5% | 95% | |
| Eldorado Gold Corporation | ELD | $178.26 | 39.92 M oz | 1.2 g/t | 36% | 51% | 13% |
| Esperanza Silver Corporation | EPZ | $49.91 | 1.17 M oz | 0.928 g/t | 65% | 35% | |
| Eastmain Resources Inc. | ER | $137.96 | 990.00 K oz | 7.568 g/t | 32% | 68% | |
| Fronteer Development Group Inc. | FRG | $70.43 | 3.44 M oz | 1.424 g/t | 70% | 30% | |
| Fortuna Silver Mines Inc. | FVI | $122.35 | 460.00 K oz | 1.193 g/t | 31% | 38% | 31% |
| Goldcorp Inc. | G | $144.40 | 99.74 M oz | 0.716 g/t | 44% | 32% | 23% |
| Galantas Gold Corporation | GAL | $15.62 | 400.00 K oz | 7.024 g/t | 26% | 74% | |
| Gammon Gold Inc. | GAM | $161.68 | 4.99 M oz | 1.122 g/t | 34% | 8% | 58% |
| Great Basin Gold Ltd. | GBG | $39.32 | 19.03 M oz | 8.713 g/t | 68% | 32% | |
| Gabriel Resources Ltd. | GBU | $60.21 | 22.41 M oz | 1.128 g/t | 36% | 59% | 5% |
| Genco Resources Ltd. | GGC | $14.25 | 1.04 M oz | 1.35 g/t | 24% | 4% | 72% |
| Greystar Resources Ltd. | GSL | $29.25 | 14.84 M oz | 1.094 g/t | 78% | 22% | |
| Guyana Goldfields Inc. | GUY | $104.22 | 4.64 M oz | 3.809 g/t | 70% | 30% | |
| Geoinformatics Exploration Inc. | GXL | $6.29 | 3.61 M oz | 0.662 g/t | 21% | 79% | |
| High River Gold Mines Ltd. | HRG | $88.72 | 4.17 M oz | 2.531 g/t | 19% | 51% | 31% |
| International Tower Hill Mines Ltd. | ITH | $29.88 | 12.62 M oz | 0.789 g/t | 74% | 26% | |
| Kinross Gold Corporation | K | $130.44 | 83.59 M oz | 0.651 g/t | 62% | 18% | 20% |
| Klondex Mines Ltd. | KDX | $13.84 | 3.18 M oz | 4.31 g/t | 66% | 34% | |
| Northern Dynasty Minerals Ltd. | NDM | $4.90 | 47.17 M oz | 0.324 g/t | 64% | 36% | |
| NovaGold Resources Inc. | NG | $32.60 | 29.51 M oz | 0.779 g/t | 24% | 49% | 27% |
| New Gold Inc. | NGD | $63.93 | 17.84 M oz | 0.505 g/t | 74% | 26% | |
| NGEx Resources Inc. | NGQ | $8.29 | 3.14 M oz | 0.241 g/t | 65% | 35% | |
| Nayarit Gold Inc. | NYG | $212.16 | 150.00 K oz | 3.614 g/t | 92% | 8% | |
| Aura Minerals Inc. | ORA | $139.95 | 7.58 M oz | 0.414 g/t | 10% | 75% | 15% |
| Osisko Mining Corporation | OSK | $161.34 | 18.75 M oz | 1.099 g/t | 34% | 61% | 6% |
| Premier Gold Mines Ltd. | PG | $235.21 | 1.66 M oz | 3.13 g/t | 38% | 62% | |
| Plato Gold Corp. | PGC | $27.30 | 180.00 K oz | 4.103 g/t | 17% | 83% | |
| Pacific Rim Mining Corp. | PMU | $11.53 | 1.81 M oz | 5.788 g/t | 82% | 18% | |
| Paramount Gold and Silver Corp. | PZG | $69.68 | 1.04 M oz | 0.779 g/t | 2% | 98% | |
| Queenston Mining Inc. | QMI | $262.50 | 1.03 M oz | 9.699 g/t | 55% | 45% | |
| Rolling Rock Resources Corporation | RLL | $8.97 | 1.21 M oz | 5.98 g/t | 100% | ||
| Rio Alto Mining Limited | RIO | $5.04 | 4.31 M oz | 0.298 g/t | 61% | 39% | |
| Rye Patch Gold Corp. | RPM | $8.68 | 4.35 M oz | 0.614 g/t | 47% | 53% | |
| Seabridge Gold Inc. | SEA | $9.01 | 64.12 M oz | 0.624 g/t | 75% | 25% | |
| San Gold Corporation | SGR | $220.25 | 4.01 M oz | 12.342 g/t | 28% | 72% | |
| Semafo Inc. | SMF | $197.68 | 6.84 M oz | 1.754 g/t | 24% | 52% | 24% |
| San Anton Resource Corporation | SNN | $10.50 | 1.29 M oz | 0.284 g/t | 49% | 51% | |
| Silver Standard Resources Inc. | SSO | $14.93 | 42.84 M oz | 0.547 g/t | 7% | 58% | 35% |
| SilverCrest Mines Inc. | SVL | $37.22 | 690.00 K oz | 0.964 g/t | 30% | 38% | 32% |
| TVI Pacific Inc. | TVI | $58.67 | 360.00 K oz | 1.783 g/t | 54% | 21% | 25% |
| Trade Winds Ventures Inc. | TWD | $10.15 | 2.13 M oz | 0.988 g/t | 49% | 51% | |
| Underworld Resources Inc. | UW | $83.62 | 1.58 M oz | 2.565 g/t | 64% | 36% | |
| Victoria Gold Corp. | VIT | $44.28 | 4.98 M oz | 1.21 g/t | 63% | 37% | |
| AuEx Ventures Inc. | XAU | $219.86 | 540.00 K oz | 1.812 g/t | 33% | 67% | |
| Exeter Resource Corp. | XRC | $12.59 | 20.05 M oz | 0.602 g/t | 2% | 98% | |
| Yamana Gold Inc. | YRI | $60.70 | 40.91 M oz | 0.429 g/t | 50% | 22% | 28% |
Legend
![]() |
![]() |
![]() |
![]() |
|
| PartyCasino is the online casino operated by PartyGaming Plc. PartyGaming Plc is listed on the London Stock Exchange and is part of the FTSE 250 in the Travel & Leisure sector. | ||||