| |
![]() |
GoldMinerPulse metrics updated on: 2012-Feb-03, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Au Eq | MORE Au | Avg Au Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Barrick Gold Corporation | ABX | $135.23 | 223.43 M oz | 0.937 g/t | 49% | 32% | 19% |
| AM Gold Inc. | AMG | $3.60 | 2.30 M oz | 0.458 g/t | 35% | 65% | |
| Atlanta Gold Inc. | ATG | $11.69 | 970.00 K oz | 3.868 g/t | 71% | 29% | |
| Golden Minerals Company | AUM | $53.73 | 2.05 M oz | 2.095 g/t | 11% | 89% | |
| Barkerville Gold Mines Ltd. | BGM | $88.72 | 950.00 K oz | 3.024 g/t | 12% | 63% | 20% |
| American Bonanza Gold Corp. | BZA | $281.63 | 450.00 K oz | 10.849 g/t | 70% | 30% | |
| Gowest Gold Ltd. | GWA | $22.07 | 1.19 M oz | 6.192 g/t | 29% | 71% | |
| Lincoln Mining Corporation | LMG | $17.24 | 470.00 K oz | 0.905 g/t | 41% | 59% | |
| Temex Resources Corp. | TME | $46.43 | 600.00 K oz | 1.13 g/t | 100% | ||
| Treasury Metals Inc. | TML | $26.82 | 1.90 M oz | 1.222 g/t | 28% | 72% | |
| Typhoon Exploration Inc. | TYP | $72.40 | 150.00 K oz | 0.704 g/t | 1% | 99% | |
| Agnico-Eagle Mines Limited | AEM | $156.53 | 38.78 M oz | 2.7 g/t | 53% | 21% | 25% |
| Alamos Gold Inc | AGI | $286.97 | 8.23 M oz | 0.786 g/t | 28% | 49% | 24% |
| AuRico Gold Inc. | AUQ | $84.63 | 15.88 M oz | 1.012 g/t | 26% | 42% | 32% |
| Alexandria Minerals Corporation | AZX | $19.18 | 900.00 K oz | 1.453 g/t | 50% | 50% | |
| Coeur d'Alene Mines Corporation | CDM | $169.05 | 4.78 M oz | 0.483 g/t | 46% | 38% | 16% |
| Cream Minerals Ltd. | CMA | $48.40 | 270.00 K oz | 1.66 g/t | 100% | ||
| Claude Resources Inc. | CRJ | $74.88 | 3.38 M oz | 1.594 g/t | 6% | 58% | 36% |
| Crocodile Gold Corp. | CRK | $36.72 | 5.96 M oz | 1.727 g/t | 60% | 40% | |
| Crazy Horse Resources Inc. | CZH | $1.65 | 2.54 M oz | 0.083 g/t | 53% | 47% | |
| Detour Gold Corporation | DGC | $114.48 | 26.63 M oz | 0.836 g/t | 79% | 21% | |
| Edgewater Exploration Ltd. | EDW | $34.20 | 1.47 M oz | 1.756 g/t | 22% | 78% | |
| Eldorado Gold Corporation | ELD | $261.94 | 30.44 M oz | 0.905 g/t | 76% | 24% | |
| Eco Oro Minerals Corp. | EOM | $11.06 | 13.68 M oz | 1.018 g/t | 83% | 17% | |
| Eastmain Resources Inc. | ER | $77.31 | 1.67 M oz | 5.981 g/t | 38% | 62% | |
| Fortuna Silver Mines Inc. | FVI | $314.58 | 500.00 K oz | 0.937 g/t | 25% | 37% | 39% |
| Goldcorp Inc. | G | $213.76 | 106.33 M oz | 0.829 g/t | 63% | 22% | 15% |
| Galantas Gold Corporation | GAL | $34.90 | 400.00 K oz | 7.024 g/t | 26% | 74% | |
| Great Basin Gold Ltd. | GBG | $18.71 | 29.48 M oz | 5.748 g/t | 59% | 41% | |
| Gabriel Resources Ltd. | GBU | $97.83 | 22.41 M oz | 1.128 g/t | 36% | 59% | 5% |
| Golden Queen Mining Co. Ltd. | GQM | $80.47 | 2.70 M oz | 0.682 g/t | 80% | 20% | |
| Guyana Goldfields Inc. | GUY | $103.46 | 7.14 M oz | 3.734 g/t | 75% | 25% | |
| High River Gold Mines Ltd. | HRG | $171.57 | 4.35 M oz | 2.396 g/t | 66% | 34% | |
| Harte Gold Corp. | HRT | $91.70 | 400.00 K oz | 8.062 g/t | 76% | 24% | |
| International Tower Hill Mines Ltd. | ITH | $19.82 | 23.78 M oz | 0.49 g/t | 75% | 25% | |
| Kinross Gold Corporation | K | $113.13 | 106.11 M oz | 0.728 g/t | 58% | 19% | 23% |
| Klondex Mines Ltd. | KDX | $26.44 | 3.18 M oz | 4.31 g/t | 66% | 34% | |
| Kiska Metals Corporation | KSK | $6.17 | 3.80 M oz | 0.376 g/t | 34% | 66% | |
| Laurion Mineral Exploration Inc. | LME | $23.70 | 190.00 K oz | 0.513 g/t | 85% | 15% | |
| Lydian International Limited | LYD | $116.17 | 2.42 M oz | 0.98 g/t | 45% | 55% | |
| Mountain Boy Minerals Ltd. | MTB | $35.85 | 330.00 K oz | 0.912 g/t | 49% | 51% | |
| Northern Dynasty Minerals Ltd. | NDM | $5.16 | 47.17 M oz | 0.324 g/t | 64% | 36% | |
| NovaGold Resources Inc. | NG | $49.26 | 29.53 M oz | 0.953 g/t | 74% | 26% | |
| New Gold Inc. | NGD | $147.82 | 23.60 M oz | 0.575 g/t | 74% | 26% | |
| NGEx Resources Inc. | NGQ | $18.90 | 6.39 M oz | 0.23 g/t | 28% | 72% | |
| Niogold Mining Corp. | NOX | $46.84 | 970.00 K oz | 2.157 g/t | 62% | 38% | |
| Aura Minerals Inc. | ORA | $17.46 | 4.48 M oz | 0.32 g/t | 83% | 17% | |
| Osisko Mining Corporation | OSK | $235.17 | 22.09 M oz | 0.757 g/t | 43% | 5% | 52% |
| Primero Mining Corp. | P | $48.00 | 2.88 M oz | 3.934 g/t | 28% | 72% | |
| Premier Gold Mines Ltd. | PG | $158.04 | 4.91 M oz | 4.324 g/t | 60% | 40% | |
| Plato Gold Corp. | PGC | $22.85 | 180.00 K oz | 4.103 g/t | 17% | 83% | |
| Pacific Rim Mining Corp. | PMU | $9.01 | 1.81 M oz | 5.788 g/t | 82% | 18% | |
| Pretivm Resources Inc. | PVG | $18.34 | 66.27 M oz | 0.62 g/t | 61% | 39% | |
| Paramount Gold and Silver Corp. | PZG | $51.63 | 5.43 M oz | 0.467 g/t | 42% | 58% | |
| Queenston Mining Inc. | QMI | $123.92 | 3.71 M oz | 5.512 g/t | 44% | 56% | |
| Rio Alto Mining Limited | RIO | $46.84 | 6.05 M oz | 0.253 g/t | 45% | 45% | |
| Rubicon Minerals Corporation | RMX | $382.27 | 2.79 M oz | 16.511 g/t | 17% | 83% | |
| Rye Patch Gold Corp. | RPM | $23.27 | 3.03 M oz | 0.466 g/t | 30% | 70% | |
| Sabina Gold & Silver Corporation | SBB | $91.66 | 6.03 M oz | 5.809 g/t | 68% | 32% | |
| Seabridge Gold Inc. | SEA | $8.22 | 75.69 M oz | 0.596 g/t | 74% | 26% | |
| Scorpio Gold Corporation | SGN | $193.83 | 660.00 K oz | 1.714 g/t | 49% | 51% | |
| San Gold Corporation | SGR | $226.58 | 2.65 M oz | 10.2 g/t | 31% | 69% | |
| Semafo Inc. | SMF | $229.46 | 8.21 M oz | 1.929 g/t | 30% | 33% | 37% |
| Soho Resources Corp. | SOH | $5.99 | 660.00 K oz | 1.683 g/t | 66% | 34% | |
| Spanish Mountain Gold Ltd. | SPA | $22.69 | 6.21 M oz | 0.405 g/t | 35% | 65% | |
| SilverCrest Mines Inc. | SVL | $167.99 | 450.00 K oz | 0.932 g/t | 44% | 15% | 40% |
| Sunward Resources Ltd. | SWD | $36.79 | 8.29 M oz | 0.5 g/t | 30% | 70% | |
| Tyhee Gold Corp. | TDC | $11.98 | 2.22 M oz | 3.447 g/t | 88% | 12% | |
| Trelawney Mining and Exploration Inc. | TRR | $118.82 | 4.92 M oz | 1.094 g/t | 100% | ||
| TVI Pacific Inc. | TVI | $38.91 | 360.00 K oz | 1.783 g/t | 47% | 25% | 28% |
| Extorre Gold Mines Limited | XG | $264.81 | 2.37 M oz | 1.993 g/t | 62% | 38% | |
| Exeter Resource Corp. | XRC | $8.48 | 26.31 M oz | 0.461 g/t | 80% | 20% | |
| Yamana Gold Inc. | YRI | $240.02 | 36.93 M oz | 0.665 g/t | 42% | 38% | 20% |
Legend
| Banner ad GoldMinerPulse. |