|
![]() |
![]() |
GoldMinerPulse metrics updated on: 2010-Sep-02, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Au Eq | MORE Au | Avg Au Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Agnico-Eagle Mines Limited | AEM | $303.46 | 35.31 M oz | 3.329 g/t | 56% | 25% | 18% |
| Alamos Gold Inc | AGI | $225.14 | 8.23 M oz | 0.786 g/t | 28% | 48% | 23% |
| Almaden Minerals Ltd. | AMM | $234.58 | 520.00 K oz | 9.593 g/t | 47% | 53% | |
| Andean Resources Limited | AND | $638.36 | 3.05 M oz | 6.329 g/t | 71% | 29% | |
| Alexandria Minerals Corporation | AZX | $45.48 | 720.00 K oz | 1.289 g/t | 53% | 47% | |
| Coeur d'Alene Mines Corporation | CDM | $105.83 | 5.25 M oz | 0.894 g/t | 53% | 30% | 17% |
| Cream Minerals Ltd. | CMA | $19.59 | 80.00 K oz | 1.66 g/t | 100% | ||
| Capital Gold Corporation | CGC | $105.88 | 1.87 M oz | 0.705 g/t | 73% | 18% | 9% |
| Chesapeake Gold Corp. | CKG | $11.27 | 19.80 M oz | 0.575 g/t | 88% | 12% | |
| Century Mining Corporation | CMM | $30.41 | 5.37 M oz | 4.997 g/t | 24% | 15% | 61% |
| Claude Resources Inc. | CRJ | $86.20 | 2.14 M oz | 8.663 g/t | 11% | 56% | 33% |
| Crocodile Gold Corp. | CRK | $43.17 | 5.05 M oz | 2.253 g/t | 57% | 43% | |
| Detour Gold Corporation | DGC | $94.11 | 27.49 M oz | 0.766 g/t | 79% | 21% | |
| ECU Silver Mining Inc. | ECU | $34.67 | 1.93 M oz | 2.097 g/t | 6% | 94% | |
| Eldorado Gold Corporation | ELD | $253.24 | 42.39 M oz | 1.186 g/t | 34% | 53% | 13% |
| Esperanza Silver Corporation | EPZ | $79.20 | 1.08 M oz | 0.86 g/t | 61% | 39% | |
| Eastmain Resources Inc. | ER | $136.93 | 990.00 K oz | 7.568 g/t | 32% | 68% | |
| Fronteer Gold Inc. | FRG | $107.50 | 3.64 M oz | 1.42 g/t | 71% | 29% | |
| Fortuna Silver Mines Inc. | FVI | $140.15 | 460.00 K oz | 1.193 g/t | 30% | 38% | 32% |
| Goldcorp Inc. | G | $180.38 | 98.35 M oz | 0.822 g/t | 49% | 38% | 13% |
| Galantas Gold Corporation | GAL | $15.19 | 400.00 K oz | 7.024 g/t | 26% | 74% | |
| Gammon Gold Inc. | GAM | $122.20 | 4.99 M oz | 1.122 g/t | 34% | 8% | 58% |
| Great Basin Gold Ltd. | GBG | $50.53 | 19.03 M oz | 8.713 g/t | 68% | 32% | |
| Gabriel Resources Ltd. | GBU | $65.05 | 22.41 M oz | 1.128 g/t | 36% | 59% | 5% |
| Genco Resources Ltd. | GGC | $12.57 | 1.04 M oz | 1.35 g/t | 24% | 4% | 72% |
| Greystar Resources Ltd. | GSL | $21.92 | 14.84 M oz | 1.094 g/t | 78% | 22% | |
| Guyana Goldfields Inc. | GUY | $146.08 | 4.64 M oz | 3.809 g/t | 70% | 30% | |
| High River Gold Mines Ltd. | HRG | $110.89 | 4.17 M oz | 2.531 g/t | 19% | 51% | 31% |
| International Tower Hill Mines Ltd. | ITH | $22.42 | 20.11 M oz | 0.61 g/t | 78% | 22% | |
| Kinross Gold Corporation | K | $201.88 | 88.36 M oz | 0.742 g/t | 52% | 28% | 19% |
| Klondex Mines Ltd. | KDX | $16.90 | 3.18 M oz | 4.31 g/t | 66% | 34% | |
| Kiska Metals Corporation | KSK | $12.09 | 3.61 M oz | 0.662 g/t | 21% | 79% | |
| Mountain Boy Minerals Ltd. | MTB | $29.01 | 390.00 K oz | 1.102 g/t | 31% | 50% | |
| Northern Dynasty Minerals Ltd. | NDM | $3.98 | 47.17 M oz | 0.324 g/t | 64% | 36% | |
| NovaGold Resources Inc. | NG | $35.01 | 29.51 M oz | 0.779 g/t | 25% | 48% | 27% |
| New Gold Inc. | NGD | $93.54 | 17.84 M oz | 0.505 g/t | 73% | 27% | |
| NGEx Resources Inc. | NGQ | $8.08 | 3.14 M oz | 0.241 g/t | 65% | 35% | |
| Niogold Mining Corp. | NOX | $23.86 | 970.00 K oz | 2.157 g/t | 62% | 38% | |
| Aura Minerals Inc. | ORA | $133.60 | 7.58 M oz | 0.414 g/t | 11% | 75% | 15% |
| Osisko Mining Corporation | OSK | $274.34 | 18.26 M oz | 0.973 g/t | 35% | 20% | 45% |
| Premier Gold Mines Ltd. | PG | $315.10 | 1.66 M oz | 3.13 g/t | 38% | 62% | |
| Plato Gold Corp. | PGC | $23.89 | 180.00 K oz | 4.103 g/t | 17% | 83% | |
| Pacific Rim Mining Corp. | PMU | $11.81 | 1.81 M oz | 5.788 g/t | 82% | 18% | |
| Paramount Gold and Silver Corp. | PZG | $28.94 | 4.25 M oz | 0.45 g/t | 23% | 77% | |
| Queenston Mining Inc. | QMI | $245.76 | 1.03 M oz | 9.699 g/t | 55% | 45% | |
| Rolling Rock Resources Corporation | RLL | $7.26 | 1.21 M oz | 5.98 g/t | 100% | ||
| Rio Alto Mining Limited | RIO | $9.72 | 4.31 M oz | 0.298 g/t | 61% | 39% | |
| Rubicon Minerals Corporation | RMX | $14,075.69 | 70.00 K oz | 6.221 g/t | 100% | ||
| Rye Patch Gold Corp. | RPM | $5.00 | 3.03 M oz | 0.466 g/t | 31% | 69% | |
| Seabridge Gold Inc. | SEA | $12.96 | 63.35 M oz | 0.664 g/t | 72% | 28% | |
| San Gold Corporation | SGR | $293.07 | 4.01 M oz | 12.342 g/t | 28% | 72% | |
| Semafo Inc. | SMF | $318.53 | 6.84 M oz | 1.754 g/t | 24% | 52% | 24% |
| San Anton Resource Corporation | SNN | $10.40 | 1.29 M oz | 0.284 g/t | 50% | 50% | |
| Soho Resources Corp. | SOH | $3.49 | 660.00 K oz | 1.683 g/t | 66% | 34% | |
| Spanish Mountain Gold Ltd. | SPA | $23.38 | 2.87 M oz | 0.785 g/t | 90% | 10% | |
| Silver Standard Resources Inc. | SSO | $16.48 | 42.85 M oz | 0.547 g/t | 8% | 57% | 35% |
| SilverCrest Mines Inc. | SVL | $47.68 | 690.00 K oz | 0.964 g/t | 30% | 38% | 32% |
| Tyhee Development Corp. | TDC | $16.05 | 2.22 M oz | 3.447 g/t | 88% | 12% | |
| Trelawney Mining and Exploration Inc. | TRR | $517.32 | 150.00 K oz | 1.219 g/t | 15% | 85% | |
| TVI Pacific Inc. | TVI | $58.91 | 360.00 K oz | 1.783 g/t | 52% | 22% | 26% |
| Trade Winds Ventures Inc. | TWD | $10.11 | 2.13 M oz | 0.988 g/t | 49% | 51% | |
| Underworld Resources Inc. | UW | $81.62 | 1.58 M oz | 2.565 g/t | 64% | 36% | |
| Victoria Gold Corp. | VIT | $42.11 | 4.98 M oz | 1.21 g/t | 63% | 37% | |
| AuEx Ventures Inc. | XAU | $378.58 | 690.00 K oz | 1.647 g/t | 50% | 50% | |
| X-Cal Resources Ltd. | XCL | $7.93 | 3.22 M oz | 0.396 g/t | 39% | 61% | |
| Extorre Gold Mines Limited | XG | $144.21 | 1.80 M oz | 1.736 g/t | 68% | 32% | |
| Exeter Resource Corp. | XRC | $12.15 | 24.33 M oz | 0.514 g/t | 51% | 49% | |
| Yamana Gold Inc. | YRI | $66.87 | 40.91 M oz | 0.429 g/t | 50% | 22% | 28% |
Legend
|
|
![]() |