|
![]() |
![]() |
GoldMinerPulse metrics updated on: 2010-Feb-08, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Au Eq | MORE Au | Avg Au Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Agnico-Eagle Mines Limited | AEM | $284.10 | 26.99 M oz | 3.312 g/t | 69% | 12% | 19% |
| Alamos Gold Inc | AGI | $169.18 | 7.69 M oz | 0.895 g/t | 26% | 45% | 29% |
| Almaden Minerals Ltd. | AMM | $89.64 | 500.00 K oz | 8.961 g/t | 58% | 42% | |
| Andean Resources Limited | AND | $385.92 | 2.29 M oz | 5.748 g/t | 70% | 30% | |
| Apollo Gold Corp. | APG | $43.21 | 3.52 M oz | 6.642 g/t | 38% | 41% | 21% |
| Coeur d'Alene Mines Corporation | CDM | $73.60 | 5.45 M oz | 1.05 g/t | 45% | 36% | 18% |
| Cream Minerals Ltd. | CMA | $28.65 | 80.00 K oz | 1.66 g/t | 100% | ||
| Capital Gold Corporation | CGC | $389.92 | 1.72 M oz | 0.659 g/t | 87% | 4% | 9% |
| Chesapeake Gold Corp. | CKG | $14.12 | 16.60 M oz | 0.664 g/t | 90% | 10% | |
| **to be added** | CPQ | ||||||
| Claude Resources Inc. | CRJ | $65.36 | 2.14 M oz | 8.663 g/t | 11% | 56% | 33% |
| Detour Gold Corporation | DGC | $45.21 | 23.34 M oz | 1.143 g/t | 77% | 23% | |
| ECU Silver Mining Inc. | ECU | $29.25 | 1.93 M oz | 2.097 g/t | 6% | 94% | |
| Eldorado Gold Corporation | ELD | $159.66 | 39.92 M oz | 1.2 g/t | 36% | 51% | 13% |
| Esperanza Silver Corporation | EPZ | $42.66 | 1.17 M oz | 0.928 g/t | 65% | 35% | |
| Eastmain Resources Inc. | ER | $134.24 | 990.00 K oz | 7.568 g/t | 32% | 68% | |
| Fronteer Development Group Inc. | FRG | $55.65 | 3.44 M oz | 1.424 g/t | 70% | 30% | |
| Fortuna Silver Mines Inc. | FVI | $115.52 | 460.00 K oz | 1.193 g/t | 31% | 38% | 31% |
| Goldcorp Inc. | G | $145.43 | 93.33 M oz | 0.745 g/t | 50% | 25% | 25% |
| Galantas Gold Corporation | GAL | $17.37 | 400.00 K oz | 7.024 g/t | 26% | 74% | |
| Gammon Gold Inc. | GAM | $162.61 | 4.99 M oz | 1.122 g/t | 34% | 8% | 58% |
| Gabriel Resources Ltd. | GBU | $50.87 | 22.41 M oz | 1.128 g/t | 36% | 59% | 5% |
| Genco Resources Ltd. | GGC | $14.55 | 1.04 M oz | 1.35 g/t | 24% | 4% | 72% |
| Greystar Resources Ltd. | GSL | $26.23 | 14.84 M oz | 1.094 g/t | 78% | 22% | |
| Guyana Goldfields Inc. | GUY | $100.40 | 4.64 M oz | 3.809 g/t | 70% | 30% | |
| Geoinformatics Exploration Inc. | GXL | $6.26 | 3.61 M oz | 0.662 g/t | 21% | 79% | |
| High River Gold Mines Ltd. | HRG | $81.82 | 4.17 M oz | 2.531 g/t | 19% | 51% | 30% |
| International Tower Hill Mines Ltd. | ITH | $45.54 | 8.01 M oz | 0.844 g/t | 51% | 49% | |
| Kinross Gold Corporation | K | $122.64 | 83.59 M oz | 0.651 g/t | 62% | 19% | 20% |
| Klondex Mines Ltd. | KDX | $12.78 | 3.18 M oz | 4.31 g/t | 66% | 34% | |
| Northern Dynasty Minerals Ltd. | NDM | $4.56 | 47.17 M oz | 0.324 g/t | 64% | 36% | |
| NovaGold Resources Inc. | NG | $22.15 | 34.59 M oz | 0.839 g/t | 24% | 50% | 26% |
| New Gold Inc. | NGD | $61.39 | 17.84 M oz | 0.505 g/t | 74% | 26% | |
| NGEx Resources Inc. | NGQ | $8.02 | 3.14 M oz | 0.241 g/t | 65% | 35% | |
| Aura Minerals Inc. | ORA | $129.72 | 7.58 M oz | 0.414 g/t | 11% | 75% | 14% |
| Osisko Mining Corporation | OSK | $140.66 | 18.75 M oz | 1.099 g/t | 34% | 61% | 6% |
| Plato Gold Corp. | PGC | $28.63 | 180.00 K oz | 4.103 g/t | 17% | 83% | |
| Pacific Rim Mining Corp. | PMU | $11.40 | 1.81 M oz | 5.788 g/t | 82% | 18% | |
| Paramount Gold and Silver Corp. | PZG | $74.22 | 1.04 M oz | 0.779 g/t | 2% | 98% | |
| Queenston Mining Inc. | QMI | $241.66 | 1.03 M oz | 9.699 g/t | 55% | 45% | |
| Rolling Rock Resources Corporation | RLL | $6.27 | 1.21 M oz | 5.98 g/t | 100% | ||
| Rio Alto Mining Limited | RIO | $3.77 | 4.31 M oz | 0.298 g/t | 61% | 39% | |
| Seabridge Gold Inc. | SEA | $9.57 | 64.12 M oz | 0.624 g/t | 74% | 26% | |
| San Gold Corporation | SGR | $606.93 | 1.49 M oz | 8.087 g/t | 25% | 75% | |
| Semafo Inc. | SMF | $173.97 | 6.00 M oz | 1.72 g/t | 29% | 50% | 21% |
| San Anton Resource Corporation | SNN | $3.40 | 2.98 M oz | 0.232 g/t | 83% | 17% | |
| Silver Standard Resources Inc. | SSO | $14.17 | 43.20 M oz | 0.55 g/t | 7% | 58% | 35% |
| SilverCrest Mines Inc. | SVL | $36.62 | 690.00 K oz | 0.964 g/t | 31% | 38% | 32% |
| TVI Pacific Inc. | TVI | $62.17 | 360.00 K oz | 1.783 g/t | 52% | 22% | 26% |
| Trade Winds Ventures Inc. | TWD | $5.56 | 2.13 M oz | 0.988 g/t | 49% | 51% | |
| AuEx Ventures Inc. | XAU | $199.99 | 540.00 K oz | 1.812 g/t | 33% | 67% | |
| Exeter Resource Corp. | XRC | $11.99 | 20.12 M oz | 0.603 g/t | 2% | 98% | |
| Yamana Gold Inc. | YRI | $53.37 | 41.91 M oz | 0.435 g/t | 59% | 18% | 23% |
Legend
![]() |
![]() |
![]() |
![]() |
|
| PartyCasino is the online casino operated by PartyGaming Plc. PartyGaming Plc is listed on the London Stock Exchange and is part of the FTSE 250 in the Travel & Leisure sector. | ||||