Closing Market Prices: 19 June 2013. Sedar updates as available at market close.
![]() |
|
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| Agnico Eagle Mines Limited | AEM.TO | AEM | 28.91 | 172.4 | 619.1 | 41.15 | 92 | 5 | 49 | 20 | 30 | 109 | 103 | |
| American Bonanza Gold Corp. | BZA.TO | ABGFF | 0.04 | 234.4 | -12 | 0.44 | 100 | 36 | 44 | 18 | 273 | 47 | ||
| AuRico Gold Inc. | AUQ.TO | AUQ | 4.56 | 282.7 | 326.3 | 10.12 | 80 | 67 | 18 | 13 | 55 | 77 | ||
| Barrick Gold Corporation | ABX.TO | ABX | 18.06 | 1,001.3 | 3115.7 | 278.31 | 69 | 5 | 56 | 30 | 13 | 61 | 40 | |
| Claude Resources Inc. | CRJ.TO | CGR | 0.26 | 174.8 | -16.4 | 4.05 | 97 | 3 | 7 | 54 | 38 | 79 | 15 | |
| Coeur d'Alene Mines Corporation | CDM.TO | CDE | 13.28 | 105.5 | 495.1 | 18.53 | 25 | 61 | 28 | 50 | 21 | 44 | 42 | |
| Detour Gold Corporation | DGC.TO | 9.78 | 138.3 | 234.4 | 21.72 | 100 | 41 | 47 | 10 | 26 | 51 | |||
| Dundee Precious Metals Inc. | DPM.TO | 4.24 | 129.1 | 148.6 | 12.33 | 58 | 8 | 21 | 30 | 48 | 60 | 21 | ||
| Eldorado Gold Corporation | ELD.TO | EGO | 6.78 | 716.2 | 912.2 | 49.22 | 75 | 3 | 34 | 47 | 17 | 35 | 62 | |
| Endeavour Silver Corp. | EDR.TO | EXK | 3.76 | 102.7 | 43.1 | 3.52 | 36 | 64 | 16 | 41 | 42 | 172 | 95 | |
| Goldcorp Inc. | G.TO | GG | 26.21 | 813.1 | 2290.8 | 144.47 | 64 | 14 | 59 | 21 | 19 | 52 | 102 | |
| Gran Colombia Gold Corp. | rpt | GCM.TO | TPRFF | 2.07 | 15.3 | 32.5 | 17.29 | 92 | 8 | 0 | 77 | 22 | 47 | 0 |
| Great Panther Silver Limited | GPR.TO | GPL | 0.78 | 138.8 | 42.2 | 0.43 | 25 | 61 | 0 | 37 | 62 | 339 | 133 | |
| Kinross Gold Corporation | K.TO | KGC | 5.51 | 1,141.7 | 2263.9 | 84.7 | 95 | 1 | 63 | 23 | 12 | 28 | 45 | |
| New Gold Inc. | NGD.TO | NGD | 6.45 | 483.5 | 738.8 | 30.84 | 64 | 8 | 21 | 64 | 14 | 29 | 55 | |
| Osisko Mining Corporation | OSK.TO | 3.81 | 437.1 | 68.7 | 22.4 | 100 | 31 | 58 | 10 | 31 | 69 | |||
| Pan American Silver Corp. | PAA.TO | PAAS | 11.52 | 151.5 | 822.1 | 23.3 | 13 | 85 | 31 | 50 | 18 | 79 | 39 | |
| Rio Alto Mining Limited | rpt | RIO.TO | RIOM | 2.34 | 179.2 | 54.4 | 5.77 | 37 | 1 | 0 | 96 | 3 | 28 | 23 |
| SilverCrest Mines Inc. | SVL.V | STVZF | 1.71 | 112.7 | 50.2 | 3.09 | 21 | 41 | 20 | 9 | 70 | 49 | 28 | |
| Yamana Gold Inc. | YRI.TO | AUY | 10.35 | 752.4 | 268.3 | 58.1 | 53 | 6 | 46 | 30 | 22 | 33 | 77 | |
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| Astur Gold Corp. | AST.V | 0.39 | 36.8 | 1.7 | 2.02 | 100 | 0 | 83 | 16 | 125 | 6 | |||
| CMC Metals Ltd. | CMB.V | 0.05 | 63.3 | -1.5 | 0.24 | 88 | 7 | 0 | 81 | 18 | 155 | 17 | ||
| Copper Fox Metals Inc. | CUU.V | 0.62 | 405.9 | 5 | 12.29 | 26 | 3 | 0 | 68 | 31 | 30 | 5 | ||
| Crazy Horse Resources Inc. | CZH.V | 0.03 | 67.8 | 0.7 | 3.11 | 20 | 2 | 31 | 37 | 31 | 14 | 0 | ||
| Exeter Resource Corporation | XRC.TO | XRA | 0.77 | 88.4 | 50.2 | 25.77 | 61 | 2 | 43 | 49 | 6 | 20 | 0 | |
| Golden Queen Mining Co. Ltd. | GQM.TO | GQMNF | 1.11 | 99.8 | 2.8 | 3.3 | 81 | 23 | 30 | 64 | 4 | 20 | 32 | |
| Gowest Gold Ltd. | GWA.V | GWSAF | 0.06 | 157.9 | 2.1 | 1.44 | 100 | 0 | 65 | 34 | 201 | 4 | ||
| Guyana Goldfields Inc. | GUY.TO | 1.36 | 126.1 | 125.6 | 8.92 | 100 | 28 | 54 | 16 | 90 | 5 | |||
| International Tower Hill Mines Ltd. | ITH.TO | THM | 0.61 | 98.1 | 23.1 | 23.78 | 100 | 0 | 74 | 25 | 21 | 1 | ||
| Lincoln Mining Corporation | LMG.V | 0.02 | 158.9 | -0.6 | 0.88 | 89 | 11 | 0 | 51 | 48 | 50 | 4 | ||
| Lydian International Limited | LYD.TO | 1.27 | 130.2 | 127.2 | 6.44 | 94 | 5 | 36 | 37 | 26 | 41 | 6 | ||
| NovaGold Resources Inc. | NG.TO | NG | 2.26 | 317.0 | 210.9 | 30.42 | 63 | 3 | 40 | 48 | 11 | 42 | 11 | |
| Premier Gold Mines Limited | PG.TO | PIRGF | 2.00 | 149.5 | 118.7 | 8 | 100 | 0 | 51 | 48 | 112 | 22 | ||
| Rubicon Minerals Corporation | RMX.TO | RBY | 1.53 | 290.5 | 135.9 | 2.79 | 100 | 0 | 17 | 82 | 717 | 110 | ||
| Rye Patch Gold Corp. | RPM.V | RPMGF | 0.34 | 147.5 | 1.2 | 3.32 | 82 | 19 | 0 | 70 | 29 | 19 | 14 | |
| Spanish Mountain Gold Ltd. | SPA.V | 0.08 | 188.3 | -0.1 | 7.04 | 100 | 2 | 0 | 46 | 53 | 17 | 2 | ||
| Telson Resources Inc. | TSN.V | SOHFF | 0.03 | 226.2 | -0.4 | 0.87 | 41 | 13 | 0 | 72 | 27 | 176 | 5 | |
| Tyhee Gold Corp. | TDC.V | 0.07 | 424.2 | 1.5 | 2.2 | 100 | 37 | 48 | 13 | 55 | 12 | |||
| Company | Ticker(s) | Price (US$) |
FDS Est. (M) |
NWC (M US$) |
Au+Ag Resource | Avg Ore Value (US$/t) |
EV/AuEqOz (US$) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cdn | US | M Oz AuEq | %Au | %Ag | %PP | %MI | %I | |||||||
| Almaden Minerals Ltd. | AMM.TO | AAU | 1.52 | 61.7 | 16 | 3.22 | 53 | 47 | 0 | 56 | 43 | 44 | 23 | |
| AM Gold Inc. | AMG.V | 0.02 | 74.1 | -0.1 | 2.93 | 69 | 0 | 20 | 79 | 28 | 0 | |||
| Cream Minerals Ltd. | CMA.V | CRMXF | 0.01 | 155.3 | 0.1 | 0.15 | 27 | 72 | 0 | 69 | 30 | 129 | 8 | |
| Harte Gold Corp. | HRT.TO | 0.10 | 190.2 | 0.7 | 0.4 | 100 | 0 | 67 | 32 | 351 | 46 | |||
| Mountain Boy Minerals Ltd. | MTB.V | 0.02 | 113.7 | 0 | 0.36 | 85 | 9 | 0 | 49 | 50 | 46 | 7 | ||
| Pacific Rim Mining Corp. | PMU.TO | 0.06 | 211.0 | 1.3 | 1.73 | 89 | 10 | 0 | 83 | 16 | 456 | 6 | ||
| Paramount Gold and Silver Corp. | PZG.TO | PZG | 1.37 | 155.5 | 18.7 | 9.42 | 75 | 28 | 0 | 59 | 40 | 20 | 20 | |
| Sabina Gold & Silver Corporation | SBB.TO | 0.99 | 189.0 | 122.2 | 7.61 | 86 | 13 | 0 | 66 | 33 | 204 | 8 | ||
| Seabridge Gold Inc. | rpt | SEA.TO | SA | 10.49 | 45.9 | 37.4 | 81.22 | 62 | 4 | 37 | 47 | 15 | 26 | 3 |
See Terms for definition of the table columns.