|
![]() |
![]() |
GoldMinerPulse metrics updated on: 2010-Sep-02, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Ag Eq | MORE Ag | Avg Ag Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Arian Silver Corporation | AGQ | $0.75 | 42.80 M oz | 99.4 g/t | 20% | 80% | |
| Avino Silver & Gold Mines Ltd. | ASM | $0.80 | 14.70 M oz | 83.8 g/t | 100% | ||
| Alexco Resource Corp. | AXR | $5.71 | 22.50 M oz | 233.6 g/t | 86% | 14% | |
| Bear Creek Mining Corporation | BCM | $0.40 | 525.40 M oz | 40.4 g/t | 88% | 12% | |
| Coeur d'Alene Mines Corporation | CDM | $1.67 | 516.70 M oz | 60.9 g/t | 53% | 30% | 17% |
| Cream Minerals Ltd. | CMA | $0.31 | 12.50 M oz | 251 g/t | 100% | ||
| ECU Silver Mining Inc. | ECU | $0.55 | 144.90 M oz | 157.2 g/t | 6% | 94% | |
| Endeavour Silver Corp. | EDR | $3.69 | 58.50 M oz | 216.7 g/t | 23% | 44% | 33% |
| First Majestic Silver Corp. | FR | $1.17 | 299.50 M oz | 203.9 g/t | 16% | 37% | 47% |
| Fortuna Silver Mines Inc. | FVI | $2.21 | 88.20 M oz | 226.7 g/t | 30% | 38% | 32% |
| Gammon Gold Inc. | GAM | $1.92 | 213.50 M oz | 48 g/t | 34% | 8% | 58% |
| Genco Resources Ltd. | GGC | $0.20 | 142.50 M oz | 185.8 g/t | 24% | 4% | 72% |
| Great Panther Resources Limited | GPR | $2.36 | 22.90 M oz | 78.6 g/t | 71% | 29% | |
| High River Gold Mines Ltd. | HRG | $1.74 | 102.40 M oz | 680.6 g/t | 19% | 51% | 31% |
| Impact Silver Corp. | IPT | $4.48 | 7.80 M oz | 52 g/t | 94% | 6% | |
| MAG Silver Corp. | MAG | $1.69 | 83.40 M oz | 580.2 g/t | 53% | 47% | |
| Mines Management Inc. | MGT | $0.11 | 231.20 M oz | 68 g/t | 71% | 29% | |
| Minco Silver Corporation | MSV | $0.87 | 157.30 M oz | 179.5 g/t | 34% | 24% | 42% |
| Orko Silver Corp. | OK | $3.31 | 60.80 M oz | 185 g/t | 47% | 53% | |
| Pan American Silver Corp. | PAA | $1.64 | 1.25 B oz | 129.2 g/t | 22% | 55% | 23% |
| Paramount Gold and Silver Corp. | PZG | $0.46 | 128.80 M oz | 13.6 g/t | 23% | 77% | |
| Revett Minerals Inc. | RVM | $0.04 | 318.70 M oz | 52.8 g/t | 4% | 25% | 71% |
| Sabina Gold & Silver Corporation | SBB | $0.62 | 237.50 M oz | 123.9 g/t | 72% | 28% | |
| Silvermex Resources Ltd. | SMR | $0.83 | 42.40 M oz | 113.4 g/t | 73% | 27% | |
| Scorpio Mining Corporation | SPM | $2.06 | 22.30 M oz | 136.5 g/t | 70% | 30% | |
| Silver Standard Resources Inc. | SSO | $0.26 | 1.92 B oz | 20 g/t | 8% | 57% | 35% |
| SilverCrest Mines Inc. | SVL | $0.75 | 61.60 M oz | 86.4 g/t | 30% | 38% | 32% |
| Silvercorp Metals Inc. | SVM | $2.92 | 204.10 M oz | 245.9 g/t | 21% | 30% | 49% |
Legend
|
|
![]() |