| |
![]() |
GoldMinerPulse metrics updated on: 2012-Feb-03, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Ag Eq | MORE Ag | Avg Ag Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Arian Silver Corporation | AGQ | $1.16 | 88.60 M oz | 110.2 g/t | 34% | 66% | |
| Avino Silver & Gold Mines Ltd. | ASM | $1.81 | 14.70 M oz | 83.8 g/t | 100% | ||
| Golden Minerals Company | AUM | $1.05 | 212.00 M oz | 182.5 g/t | 11% | 89% | |
| AuRico Gold Inc. | AUQ | $1.65 | 234.30 M oz | 19.6 g/t | 26% | 42% | 32% |
| Alexco Resource Corp. | AXR | $9.59 | 33.80 M oz | 260.2 g/t | 82% | 18% | |
| Bear Creek Mining Corporation | BCM | $0.41 | 570.00 M oz | 38.3 g/t | 57% | 29% | 13% |
| Coeur d'Alene Mines Corporation | CDM | $3.29 | 531.10 M oz | 43.3 g/t | 46% | 38% | 16% |
| Cream Minerals Ltd. | CMA | $0.94 | 41.50 M oz | 251 g/t | 100% | ||
| Endeavour Silver Corp. | EDR | $10.03 | 70.60 M oz | 174.1 g/t | 15% | 58% | 27% |
| First Majestic Silver Corp. | FR | $5.26 | 318.00 M oz | 193 g/t | 26% | 27% | 47% |
| Fortuna Silver Mines Inc. | FVI | $6.13 | 90.10 M oz | 169.1 g/t | 25% | 37% | 39% |
| Great Panther Silver Limited | GPR | $13.03 | 19.60 M oz | 363.4 g/t | 40% | 60% | |
| Hecla Mining Company | HL | $2.58 | 389.70 M oz | 324.7 g/t | 41% | 26% | 33% |
| High River Gold Mines Ltd. | HRG | $3.34 | 107.70 M oz | 177.4 g/t | 66% | 34% | |
| Impact Silver Corp. | IPT | $9.35 | 7.70 M oz | 45.1 g/t | 94% | 6% | |
| Laurion Mineral Exploration Inc. | LME | $0.46 | 6.40 M oz | 16.9 g/t | 85% | 15% | |
| MAG Silver Corp. | MAG | $2.35 | 101.30 M oz | 538.5 g/t | 62% | 38% | |
| Mines Management Inc. | MGT | $0.15 | 231.20 M oz | 68 g/t | 72% | 28% | |
| Minco Silver Corporation | MSV | $0.71 | 157.30 M oz | 179.5 g/t | 34% | 24% | 41% |
| Orko Silver Corp. | OK | $3.25 | 72.10 M oz | 124.5 g/t | 71% | 29% | |
| Primero Mining Corp. | P | $0.94 | 241.60 M oz | 330.5 g/t | 28% | 72% | |
| Pan American Silver Corp. | PAA | $1.65 | 1.28 B oz | 123.8 g/t | 21% | 58% | 22% |
| Paramount Gold and Silver Corp. | PZG | $1.01 | 120.20 M oz | 10.3 g/t | 42% | 58% | |
| Revett Minerals Inc. | RVM | $0.28 | 318.70 M oz | 52.8 g/t | 4% | 25% | 71% |
| South American Silver Corp. | SAC | $0.43 | 370.10 M oz | 23.7 g/t | 60% | 40% | |
| Sabina Gold & Silver Corporation | SBB | $1.79 | 53.40 M oz | 123.9 g/t | 68% | 32% | |
| Silvermex Resources Inc. | SLX | $0.61 | 184.80 M oz | 162.1 g/t | 19% | 18% | 63% |
| Scorpio Mining Corporation | SPM | $4.48 | 56.80 M oz | 98.5 g/t | 90% | 10% | |
| Silver Standard Resources Inc. | SSO | $0.63 | 1.68 B oz | 63.7 g/t | 17% | 59% | 24% |
| SilverCrest Mines Inc. | SVL | $3.27 | 35.70 M oz | 74.8 g/t | 44% | 15% | 40% |
| Tahoe Resources Inc. | THO | $8.05 | 318.30 M oz | 419.5 g/t | 76% | 24% | |
| U.S. Silver Corporation | USA | $12.46 | 44.40 M oz | 474.9 g/t | 48% | 20% | 32% |
| Wildcat Silver Corporation | WS | $0.74 | 96.90 M oz | 72.1 g/t | 15% | 85% | |
Legend
| Banner ad GoldMinerPulse. |