|
![]() |
![]() |
GoldMinerPulse metrics updated on: 2010-Feb-08, after the close of the Canadian markets.
GoldMinerPulse metrics are computed using NI 43-101 reserve and resource disclosures, Canadian stock prices, C$ to US$ exchange rates and spot market prices for gold, silver and the base metals.
| Company Name | Sym | Mrkt Cap/Ag Eq | MORE Ag | Avg Ag Grade | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|
| Arian Silver Corporation | AGQ | $0.52 | 42.80 M oz | 99.4 g/t | 20% | 80% | |
| Avino Silver and Gold Mines Ltd. | ASM | $0.63 | 14.70 M oz | 83.8 g/t | 100% | ||
| Alexco Resource Corp. | AXR | $5.08 | 13.00 M oz | 790.6 g/t | 91% | 9% | |
| Bear Creek Mining Corporation | BCM | $0.21 | 500.60 M oz | 41.6 g/t | 86% | 14% | |
| Coeur d'Alene Mines Corporation | CDM | $1.04 | 543.40 M oz | 68.9 g/t | 45% | 36% | 18% |
| Cream Minerals Ltd. | CMA | $0.40 | 12.50 M oz | 251 g/t | 100% | ||
| ECU Silver Mining Inc. | ECU | $0.41 | 144.90 M oz | 157.2 g/t | 6% | 94% | |
| Endeavour Silver Corp. | EDR | $3.04 | 51.00 M oz | 215 g/t | 11% | 43% | 46% |
| First Majestic Silver Corp. | FR | $0.67 | 299.50 M oz | 203.9 g/t | 16% | 37% | 47% |
| Fortuna Silver Mines Inc. | FVI | $1.63 | 88.20 M oz | 226.7 g/t | 31% | 38% | 31% |
| Gammon Gold Inc. | GAM | $2.30 | 213.50 M oz | 48 g/t | 34% | 8% | 58% |
| Genco Resources Ltd. | GGC | $0.21 | 142.50 M oz | 185.8 g/t | 24% | 4% | 72% |
| Great Panther Resources Limited | GPR | $2.00 | 22.90 M oz | 78.6 g/t | 71% | 29% | |
| High River Gold Mines Ltd. | HRG | $1.16 | 102.40 M oz | 680.6 g/t | 19% | 51% | 30% |
| Impact Silver Corp. | IPT | $4.14 | 7.80 M oz | 52 g/t | 94% | 6% | |
| MAG Silver Corp. | MAG | $2.03 | 83.40 M oz | 580.2 g/t | 41% | 59% | |
| Mines Management Inc. | MGT | $0.13 | 231.20 M oz | 68 g/t | 71% | 29% | |
| Minco Silver Corporation | MSV | $0.26 | 157.00 M oz | 179.1 g/t | 58% | 42% | |
| **to be added** | NMB | ||||||
| Orko Silver Corp. | OK | $2.04 | 60.80 M oz | 185 g/t | 47% | 53% | |
| Pan American Silver Corp. | PAA | $1.22 | 1.25 B oz | 128.8 g/t | 21% | 55% | 23% |
| Paramount Gold and Silver Corp. | PZG | $1.05 | 91.30 M oz | 68.6 g/t | 2% | 98% | |
| Revett Minerals Inc. | RVM | $0.04 | 318.70 M oz | 52.8 g/t | 4% | 25% | 71% |
| Sabina Silver Corporation | SBB | $0.14 | 264.60 M oz | 142 g/t | 72% | 28% | |
| Silvermex Resources Ltd. | SMR | $0.47 | 40.60 M oz | 120 g/t | 73% | 27% | |
| Scorpio Mining Corporation | SPM | $1.21 | 22.30 M oz | 136.5 g/t | 73% | 27% | |
| Silver Standard Resources Inc. | SSO | $0.20 | 1.97 B oz | 20.4 g/t | 7% | 58% | 35% |
| SilverCrest Mines Inc. | SVL | $0.52 | 61.60 M oz | 86.4 g/t | 31% | 38% | 32% |
| Silvercorp Metals Inc. | SVM | $1.96 | 182.60 M oz | 228.3 g/t | 41% | 59% | |
Legend
![]() |
![]() |
![]() |
![]() |
|
| PartyCasino is the online casino operated by PartyGaming Plc. PartyGaming Plc is listed on the London Stock Exchange and is part of the FTSE 250 in the Travel & Leisure sector. | ||||