|
![]() |
![]() |
The following chart shows the market capitalization per ounce of gold equivalent versus the ore value per tonne for each company on the gold list using spot metal market prices, stock prices and company reserves and resources. The effective date was 2010-Sep-02, after the close of Canadian markets. Each gold stock's position on the chart is represented by its Canadian stock trading symbol.
US$113.92 was the average market capitalization per ounce of gold equivalent for the gold mining companies in the Gold List on 2010-Sep-02. The average ore value per tonne was US$46.24 per tonne.
All calcuations are based on the company NI 43-101 complaint reserve and resource disclosures which are documented in per company GoldMinerPulse metal valuation reports. Each company's stock trading symbol is linked to its GoldMinerPusle metal valuation report. A trailing * after the trading symbol denotes recent production.
The percentage break down of NI 43-101 proven+probable reserves and measured + indicated and inferrred resources making up the market capitalization and grade calcuations are show in the table below the chart.
Note: The positioning on each company's symbol on the chart is such that the lower left hand corner of the box is the exact point for the company (i.e. x axis and y axis values) on the chart.
| Sym | Company Name | Mrkt Cap/Oz | Avg Au Grade | In Situ Au | Ore Value | PP% | MI% | I% |
|---|---|---|---|---|---|---|---|---|
| AEM* | Agnico-Eagle Mines Limited | $303.46 | 3.329 g/t | 35.31 M oz | $151.04 | 56% | 25% | 18% |
| AGI* | Alamos Gold Inc | $225.14 | 0.786 g/t | 8.23 M oz | $32.71 | 28% | 48% | 23% |
| AMM | Almaden Minerals Ltd. | $234.58 | 9.593 g/t | 520.00 K oz | $385.93 | 0% | 47% | 53% |
| AND | Andean Resources Limited | $638.36 | 6.329 g/t | 3.05 M oz | $287.98 | 0% | 71% | 29% |
| AZX | Alexandria Minerals Corporation | $45.48 | 1.289 g/t | 720.00 K oz | $51.86 | 0% | 53% | 47% |
| CDM* | Coeur d'Alene Mines Corporation | $105.83 | 0.894 g/t | 5.25 M oz | $61.56 | 53% | 30% | 17% |
| CGC* | Capital Gold Corporation | $105.88 | 0.705 g/t | 1.87 M oz | $31.13 | 73% | 18% | 9% |
| CKG | Chesapeake Gold Corp. | $11.27 | 0.575 g/t | 19.80 M oz | $36.15 | 0% | 88% | 12% |
| CMA | Cream Minerals Ltd. | $19.59 | 1.66 g/t | 80.00 K oz | $225.68 | 0% | 0% | 100% |
| CMM* | Century Mining Corporation | $30.41 | 4.997 g/t | 5.37 M oz | $201.03 | 24% | 15% | 61% |
| CRJ* | Claude Resources Inc. | $86.20 | 8.663 g/t | 2.14 M oz | $348.53 | 11% | 56% | 33% |
| CRK* | Crocodile Gold Corp. | $43.17 | 2.253 g/t | 5.05 M oz | $98.05 | 0% | 57% | 43% |
| DGC | Detour Gold Corporation | $94.11 | 0.766 g/t | 27.49 M oz | $30.81 | 0% | 79% | 21% |
| ECU* | ECU Silver Mining Inc. | $34.67 | 2.097 g/t | 1.93 M oz | $258.58 | 0% | 6% | 94% |
| ELD* | Eldorado Gold Corporation | $253.24 | 1.186 g/t | 42.39 M oz | $47.7 | 34% | 53% | 13% |
| EPZ | Esperanza Silver Corporation | $79.20 | 0.86 g/t | 1.08 M oz | $38.82 | 0% | 61% | 39% |
| ER | Eastmain Resources Inc. | $136.93 | 7.568 g/t | 990.00 K oz | $304.48 | 0% | 32% | 68% |
| FRG | Fronteer Gold Inc. | $107.50 | 1.42 g/t | 3.64 M oz | $76.16 | 0% | 71% | 29% |
| FVI* | Fortuna Silver Mines Inc. | $140.15 | 1.193 g/t | 460.00 K oz | $236.08 | 30% | 38% | 32% |
| G* | Goldcorp Inc. | $180.38 | 0.822 g/t | 98.35 M oz | $55.57 | 49% | 38% | 13% |
| GAL* | Galantas Gold Corporation | $15.19 | 7.024 g/t | 400.00 K oz | $282.56 | 0% | 26% | 74% |
| GAM* | Gammon Gold Inc. | $122.20 | 1.122 g/t | 4.99 M oz | $75.49 | 34% | 8% | 58% |
| GBG | Great Basin Gold Ltd. | $50.53 | 8.713 g/t | 19.03 M oz | $354.19 | 0% | 68% | 32% |
| GBU | Gabriel Resources Ltd. | $65.05 | 1.128 g/t | 22.41 M oz | $48.8 | 36% | 59% | 5% |
| GGC* | Genco Resources Ltd. | $12.57 | 1.35 g/t | 1.04 M oz | $171.93 | 24% | 4% | 72% |
| GSL | Greystar Resources Ltd. | $21.92 | 1.094 g/t | 14.84 M oz | $47.82 | 0% | 78% | 22% |
| GUY | Guyana Goldfields Inc. | $146.08 | 3.809 g/t | 4.64 M oz | $153.23 | 0% | 70% | 30% |
| HRG* | High River Gold Mines Ltd. | $110.89 | 2.531 g/t | 4.17 M oz | $129.33 | 19% | 51% | 31% |
| ITH | International Tower Hill Mines Ltd. | $22.42 | 0.61 g/t | 20.11 M oz | $24.54 | 0% | 78% | 22% |
| K* | Kinross Gold Corporation | $201.88 | 0.742 g/t | 88.36 M oz | $32.5 | 52% | 28% | 19% |
| KDX | Klondex Mines Ltd. | $16.90 | 4.31 g/t | 3.18 M oz | $173.39 | 0% | 66% | 34% |
| KSK | Kiska Metals Corporation | $12.09 | 0.662 g/t | 3.61 M oz | $45.37 | 0% | 21% | 79% |
| MTB | Mountain Boy Minerals Ltd. | $29.01 | 1.102 g/t | 390.00 K oz | $53.16 | 0% | 31% | 50% |
| NDM | Northern Dynasty Minerals Ltd. | $3.98 | 0.324 g/t | 47.17 M oz | $48.6 | 0% | 64% | 36% |
| NG | NovaGold Resources Inc. | $35.01 | 0.779 g/t | 29.51 M oz | $64.21 | 25% | 48% | 27% |
| NGD* | New Gold Inc. | $93.54 | 0.505 g/t | 17.84 M oz | $37.04 | 0% | 73% | 27% |
| NGQ | NGEx Resources Inc. | $8.08 | 0.241 g/t | 3.14 M oz | $31.69 | 0% | 65% | 35% |
| NOX | Niogold Mining Corp. | $23.86 | 2.157 g/t | 970.00 K oz | $86.78 | 0% | 62% | 38% |
| ORA | Aura Minerals Inc. | $133.60 | 0.414 g/t | 7.58 M oz | $35.18 | 11% | 75% | 15% |
| OSK | Osisko Mining Corporation | $274.34 | 0.973 g/t | 18.26 M oz | $39.15 | 35% | 20% | 45% |
| PG | Premier Gold Mines Ltd. | $315.10 | 3.13 g/t | 1.66 M oz | $125.91 | 0% | 38% | 62% |
| PGC | Plato Gold Corp. | $23.89 | 4.103 g/t | 180.00 K oz | $165.08 | 0% | 17% | 83% |
| PMU | Pacific Rim Mining Corp. | $11.81 | 5.788 g/t | 1.81 M oz | $260.42 | 0% | 82% | 18% |
| PZG | Paramount Gold and Silver Corp. | $28.94 | 0.45 g/t | 4.25 M oz | $28.5 | 0% | 23% | 77% |
| QMI | Queenston Mining Inc. | $245.76 | 9.699 g/t | 1.03 M oz | $413.34 | 0% | 55% | 45% |
| RIO | Rio Alto Mining Limited | $9.72 | 0.298 g/t | 4.31 M oz | $34.68 | 0% | 61% | 39% |
| RLL | Rolling Rock Resources Corporation | $7.26 | 5.98 g/t | 1.21 M oz | $240.58 | 0% | 0% | 100% |
| RMX | Rubicon Minerals Corporation | $14,075.69 | 6.221 g/t | 70.00 K oz | $250.26 | 0% | 0% | 100% |
| RPM | Rye Patch Gold Corp. | $5.00 | 0.466 g/t | 3.03 M oz | $22.67 | 0% | 31% | 69% |
| SEA | Seabridge Gold Inc. | $12.96 | 0.664 g/t | 63.35 M oz | $40.59 | 0% | 72% | 28% |
| SGR* | San Gold Corporation | $293.07 | 12.342 g/t | 4.01 M oz | $496.51 | 0% | 28% | 72% |
| SMF* | Semafo Inc. | $318.53 | 1.754 g/t | 6.84 M oz | $70.57 | 24% | 52% | 24% |
| SNN | San Anton Resource Corporation | $10.40 | 0.284 g/t | 1.29 M oz | $22.41 | 0% | 50% | 50% |
| SOH | Soho Resources Corp. | $3.49 | 1.683 g/t | 660.00 K oz | $176.89 | 0% | 66% | 34% |
| SPA | Spanish Mountain Gold Ltd. | $23.38 | 0.785 g/t | 2.87 M oz | $31.58 | 0% | 90% | 10% |
| SSO* | Silver Standard Resources Inc. | $16.48 | 0.547 g/t | 42.85 M oz | $39.23 | 8% | 57% | 35% |
| SVL | SilverCrest Mines Inc. | $47.68 | 0.964 g/t | 690.00 K oz | $98.45 | 30% | 38% | 32% |
| TDC | Tyhee Development Corp. | $16.05 | 3.447 g/t | 2.22 M oz | $138.68 | 0% | 88% | 12% |
| TRR | Trelawney Mining and Exploration Inc. | $517.32 | 1.219 g/t | 150.00 K oz | $49.06 | 0% | 15% | 85% |
| TVI* | TVI Pacific Inc. | $58.91 | 1.783 g/t | 360.00 K oz | $164.43 | 52% | 22% | 26% |
| TWD | Trade Winds Ventures Inc. | $10.11 | 0.988 g/t | 2.13 M oz | $39.75 | 0% | 49% | 51% |
| UW | Underworld Resources Inc. | $81.62 | 2.565 g/t | 1.58 M oz | $103.17 | 0% | 64% | 36% |
| VIT | Victoria Gold Corp. | $42.11 | 1.21 g/t | 4.98 M oz | $48.68 | 0% | 63% | 37% |
| XAU | AuEx Ventures Inc. | $378.58 | 1.647 g/t | 690.00 K oz | $66.25 | 0% | 50% | 50% |
| XCL | X-Cal Resources Ltd. | $7.93 | 0.396 g/t | 3.22 M oz | $18.87 | 0% | 39% | 61% |
| XG | Extorre Gold Mines Limited | $144.21 | 1.736 g/t | 1.80 M oz | $86.49 | 0% | 68% | 32% |
| XRC | Exeter Resource Corp. | $12.15 | 0.514 g/t | 24.33 M oz | $37.85 | 0% | 51% | 49% |
| YRI* | Yamana Gold Inc. | $66.87 | 0.429 g/t | 40.91 M oz | $49.1 | 50% | 22% | 28% |
Legend
|
|
![]() |